Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 23,8 | 30,8 | 17.30 | 17,9 | 2.00 | 0,0 | 5,6 | 0,0 | 2,4 | 17,7 | 18.30 | W |
| 2 | 26,1 | 32,8 | 16.00 | 18,5 | 6.30 | 0,0 | 7,7 | 0,0 | 1,6 | 17,7 | 15.00 | W |
| 3 | 27,4 | 34 | 16.30 | 20,8 | 7.00 | 0,0 | 9,1 | 0,0 | 1,3 | 16,1 | 15.00 | WSW |
| 4 | 28,4 | 36,0 | 17.30 | 20,2 | 6.30 | 0,0 | 10,1 | 0,0 | 0,8 | 17,7 | 16.00 | NNE |
| 5 | 29,3 | 38,2 | 16.30 | 20,5 | 6.30 | 0,0 | 10,9 | 0,0 | 0,6 | 11,3 | 22.30 | NNE |
| 6 | 30,0 | 37,2 | 17.00 | 22,5 | 6.00 | 0,0 | 11,7 | 0,0 | 1,8 | 20,9 | 23.00 | NE |
| 7 | 28,9 | 35,1 | 17.30 | 21,3 | 6.30 | 0,0 | 10,6 | 0,0 | 1,9 | 17,7 | 0.30 | NNE |
| 8 | 28,2 | 34,9 | 17.30 | 21,7 | 6.30 | 0,0 | 9,8 | 0,0 | 2,4 | 19,3 | 15.00 | ENE |
| 9 | 28,7 | 36,7 | 16.30 | 21,8 | 7.00 | 0,0 | 10,3 | 0,0 | 1,9 | 17,7 | 13.30 | WSW |
| 10 | 29,5 | 38,0 | 17.00 | 21,1 | 7.00 | 0,0 | 11,2 | 0,0 | 0,8 | 16,1 | 14.30 | SSW |
| 11 | 29,7 | 38,7 | 18.00 | 22,3 | 5.30 | 0,0 | 11,4 | 0,0 | 1,0 | 17,7 | 15.30 | NNE |
| 12 | 29,6 | 37,1 | 19.00 | 22,8 | 6.30 | 0,0 | 11,2 | 0,0 | 1,8 | 16,1 | 11.30 | NE |
| 13 | 29,1 | 36,7 | 16.30 | 21,6 | 7.00 | 0,0 | 10,8 | 0,0 | 1,0 | 11,3 | 11.30 | NNE |
| 14 | 28,7 | 36,7 | 16.30 | 22,7 | 7.00 | 0,0 | 10,4 | 0,0 | 2,6 | 25,7 | 16.00 | WSW |
| 15 | 25,6 | 32,6 | 17.00 | 19,4 | 7.00 | 0,0 | 7,2 | 0,0 | 1,8 | 22,5 | 20.00 | N |
| 16 | 26,6 | 32,8 | 16.00 | 21,2 | 3.30 | 0,0 | 8,3 | 0,0 | 1,8 | 27,4 | 16.00 | ENE |
| 17 | 27,6 | 34,0 | 17.30 | 21,9 | 7.00 | 0,0 | 9,3 | 0,0 | 1,0 | 16,1 | 16.00 | NE |
| 18 | 27,7 | 34,1 | 18.00 | 22,6 | 7.30 | 0,0 | 9,4 | 0,0 | 2,4 | 25,7 | 18.30 | W |
| 19 | 27,2 | 34,2 | 17.00 | 20,6 | 5.00 | 0,0 | 8,8 | 0,0 | 2,4 | 17,7 | 2.30 | W |
| 20 | 26,4 | 33,1 | 16.30 | 19,9 | 7.00 | 0,0 | 8,1 | 0,0 | 1,8 | 17,7 | 0.30 | NNE |
| 21 | 25,9 | 33,0 | 16.00 | 20,9 | 4.00 | 0,0 | 7,6 | 0,0 | 2,1 | 27,4 | 19.00 | NE |
| 22 | 25,6 | 33,6 | 15.30 | 20,2 | 4.00 | 0,0 | 7,3 | 0,0 | 2,9 | 38,6 | 18.30 | WSW |
| 23 | 27,0 | 34,3 | 17.00 | 20,4 | 3.30 | 0,0 | 8,7 | 0,0 | 1,6 | 12,9 | 11.30 | WSW |
| 24 | 28,6 | 35,2 | 18.00 | 22,5 | 6.30 | 0,0 | 10,2 | 0,0 | 2,4 | 45,1 | 0.00 | W |
| 25 | 24,5 | 29,5 | 17.00 | 20,3 | 6.30 | 0,0 | 6,2 | 0,0 | 4,7 | 29,0 | 1.00 | ENE |
| 26 | 24,2 | 30,8 | 16.30 | 17,9 | 7.00 | 0,0 | 5,9 | 0,0 | 1,0 | 16,1 | 13.00 | SE |
| 27 | 25,9 | 34,1 | 17.00 | 17,4 | 7.00 | 0,1 | 7,6 | 0,0 | 1,3 | 16,1 | 22.00 | W |
| 28 | 27,0 | 34,1 | 17.00 | 20,3 | 6.00 | 0,0 | 8,7 | 0,0 | 3,1 | 33,8 | 17.30 | SW |
| 29 | 26,2 | 31,9 | 17.00 | 21,1 | 2.30 | 0,0 | 7,8 | 0,0 | 10,5 | 57,9 | 19.00 | SW |
| 30 | 27,2 | 32,8 | 14.00 | 22,3 | 4.00 | 0,0 | 8,9 | 0,0 | 10,6 | 45,1 | 15.00 | SW |
| 31 | 24,7 | 30,7 | 13.30 | 18,3 | 7.00 | 0,0 | 6,4 | 0,0 | 6,6 | 35,4 | 11.00 | N |
|
| Max rain: 0,00 mm on 01/08/2003 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|