Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 16,6 | 19,8 | 13.00 | 13,1 | 5.00 | 1,9 | 0,2 | 0,3 | 1,6 | 16,1 | 12.30 | NE |
| 2 | 18,1 | 21,6 | 15.30 | 16,1 | 5.30 | 1,0 | 0,7 | 0,0 | 2,3 | 19,3 | 14.00 | W |
| 3 | 19,3 | 26 | 17.00 | 14,3 | 6.30 | 1,1 | 2,1 | 0,0 | 1,3 | 12,9 | 12.30 | WNW |
| 4 | 19,5 | 26,0 | 15.30 | 13,6 | 8.00 | 1,2 | 2,3 | 1,5 | 5,3 | 33,8 | 23.00 | SSW |
| 5 | 14,1 | 17,9 | 9.00 | 9,9 | 20.30 | 4,3 | 0,0 | 11,2 | 7,6 | 38,6 | 14.00 | SW |
| 6 | 14,2 | 20,9 | 17.00 | 6,8 | 8.00 | 4,6 | 0,4 | 0,0 | 3,7 | 29,0 | 11.00 | W |
| 7 | 12,6 | 19,9 | 17.30 | 6,8 | 5.00 | 5,9 | 0,2 | 0,0 | 1,3 | 30,6 | 16.00 | SW |
| 8 | 15,2 | 21,3 | 16.00 | 9,4 | 1.00 | 3,6 | 0,4 | 0,0 | 9,2 | 33,8 | 5.30 | W |
| 9 | 15,6 | 22,0 | 15.30 | 9,0 | 7.30 | 3,6 | 0,7 | 0,0 | 2,4 | 19,3 | 4.30 | NW |
| 10 | 14,8 | 23,2 | 16.00 | 7,7 | 8.00 | 4,4 | 0,8 | 0,0 | 1,0 | 12,9 | 12.00 | NNE |
| 11 | 15,7 | 22,9 | 17.00 | 8,7 | 8.00 | 3,4 | 0,7 | 0,0 | 0,5 | 9,7 | 15.00 | WSW |
| 12 | 18,4 | 22,6 | 15.30 | 15,5 | 7.00 | 0,9 | 1,0 | 0,0 | 1,0 | 11,3 | 8.30 | WSW |
| 13 | 18,1 | 21,3 | 15.00 | 16,1 | 8.00 | 0,9 | 0,6 | 0,0 | 2,6 | 16,1 | 12.30 | NE |
| 14 | 14,2 | 16,4 | 0.30 | 12,2 | 0.00 | 4,2 | 0,0 | 0,8 | 4,8 | 22,5 | 23.00 | ENE |
| 15 | 11,9 | 16,2 | 15.30 | 7,3 | 23.00 | 6,4 | 0,0 | 0,5 | 7,1 | 30,6 | 12.00 | ENE |
| 16 | 9,4 | 15,3 | 16.30 | 3,5 | 5.30 | 8,9 | 0,0 | 0,0 | 2,3 | 20,9 | 13.00 | NNE |
| 17 | 8,5 | 13,6 | 16.00 | 3,4 | 7.30 | 9,8 | 0,0 | 0,0 | 4,2 | 27,4 | 16.00 | NE |
| 18 | 6,7 | 9,9 | 12.30 | 4,2 | 8.30 | 11,7 | 0,0 | 1,3 | 3,7 | 25,7 | 2.30 | SW |
| 19 | 8,7 | 11,9 | 16.00 | 6,7 | 0.30 | 9,7 | 0,0 | 0,0 | 1,4 | 11,3 | 18.00 | W |
| 20 | 9,0 | 9,7 | 14.30 | 8,3 | 5.30 | 9,3 | 0,0 | 7,6 | 2,1 | 12,9 | 8.30 | W |
| 21 | 11,3 | 17,3 | 15.30 | 7,4 | 8.30 | 7,0 | 0,0 | 0,0 | 0,6 | 9,7 | 11.00 | SSW |
| 22 | 11,0 | 14,8 | 16.00 | 7,1 | 0.00 | 7,3 | 0,0 | 0,0 | 0,8 | 9,7 | 5.30 | NNE |
| 23 | 8,1 | 8,8 | 16.00 | 6,9 | 0.30 | 10,3 | 0,0 | 15,0 | 4,3 | 43,5 | 17.30 | ENE |
| 24 | 6,9 | 10,8 | 15.30 | 3,9 | 0.00 | 11,4 | 0,0 | 0,0 | 1,6 | 25,7 | 0.30 | NW |
| 25 | 5,2 | 10,7 | 15.00 | 0,8 | 7.30 | 13,2 | 0,0 | 0,3 | 1,1 | 14,5 | 13.00 | NE |
| 26 | 4,7 | 8,3 | 14.00 | -0,6 | 7.00 | 13,7 | 0,0 | 2,3 | 1,6 | 16,1 | 0.00 | NNE |
| 27 | 5,8 | 9,6 | 16.00 | 2,6 | 0.00 | 12,6 | 0,0 | 11,4 | 2,7 | 20,9 | 2.00 | W |
| 28 | 5,6 | 10,4 | 15.00 | -0,2 | 7.00 | 12,7 | 0,0 | 0,0 | 0,6 | 12,9 | 11.30 | ESE |
| 29 | 6,0 | 7,0 | 1.30 | 5,4 | 13.00 | 12,3 | 0,0 | 5,1 | 1,6 | 12,9 | 10.30 | W |
| 30 | 6,2 | 10,3 | 15.00 | 3,5 | 22.30 | 12,2 | 0,0 | 1,5 | 1,9 | 17,7 | 13.30 | W |
| 31 | 8,7 | 13,2 | 0.00 | 5,2 | 0.30 | 9,7 | 0,0 | 4,6 | 6,9 | 22,5 | 20.30 | NE |
|
| Max rain: 14,99 mm on 23/10/2003 |
| Days of rain: 14 (> 0,2 mm), 7 (> 2 mm), 0 (> 20 mm) |
|