Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 13,5 | 18,9 | 14.30 | 8,6 | 5.00 | 4,8 | 0,0 | 0,0 | 1,8 | 16,1 | 12.00 | NNE |
| 2 | 13,9 | 20,1 | 17.30 | 7,3 | 6.00 | 4,6 | 0,2 | 0,0 | 1,6 | 11,3 | 23.00 | WSW |
| 3 | 14,1 | 20,3 | 14.30 | 7,7 | 4.30 | 4,6 | 0,3 | 0,0 | 7,4 | 38,6 | 15.00 | WSW |
| 4 | 13,1 | 18,8 | 15.30 | 8,0 | 0.00 | 5,2 | 0,0 | 0,8 | 6,4 | 29,0 | 16.30 | E |
| 5 | 8,6 | 12,8 | 14.30 | 4,5 | 0.00 | 9,8 | 0,0 | 0,5 | 6,4 | 33,8 | 15.30 | E |
| 6 | 8,2 | 14,2 | 14.30 | 2,2 | 4.30 | 10,1 | 0,0 | 0,8 | 3,7 | 33,8 | 16.00 | NNE |
| 7 | 7,6 | 8,7 | 11.30 | 7,0 | 23.00 | 10,7 | 0,0 | 8,4 | 8,5 | 30,6 | 13.30 | ENE |
| 8 | 9,7 | 14,1 | 16.00 | 6,9 | 4.00 | 8,7 | 0,0 | 0,0 | 3,1 | 19,3 | 0.30 | ENE |
| 9 | 10,4 | 16,3 | 15.00 | 4,6 | 6.30 | 7,9 | 0,0 | 0,0 | 3,7 | 22,5 | 8.30 | W |
| 10 | 9,4 | 13,6 | 13.30 | 7,2 | 0.00 | 8,9 | 0,0 | 4,3 | 4,7 | 41,8 | 14.00 | E |
| 11 | 8,2 | 10,7 | 17.00 | 6,4 | 0.00 | 10,2 | 0,0 | 6,6 | 2,6 | 16,1 | 12.00 | WNW |
| 12 | 11,8 | 17,2 | 14.30 | 6,6 | 1.30 | 6,5 | 0,0 | 0,0 | 3,9 | 19,3 | 16.00 | ESE |
| 13 | 11,3 | 14,6 | 15.00 | 6,8 | 6.00 | 7,1 | 0,0 | 1,8 | 6,1 | 25,7 | 13.30 | E |
| 14 | 9,9 | 11,4 | 11.30 | 9,2 | 2.00 | 8,4 | 0,0 | 9,9 | 7,7 | 29,0 | 19.00 | ENE |
| 15 | 12,0 | 15,3 | 14.30 | 9,2 | 6.00 | 6,3 | 0,0 | 1,3 | 3,2 | 22,5 | 0.30 | NE |
| 16 | 13,5 | 18,4 | 14.30 | 10,4 | 5.30 | 4,8 | 0,0 | 0,0 | 4,8 | 33,8 | 15.30 | E |
| 17 | 10,8 | 16,1 | 11.00 | 8,1 | 22.30 | 7,6 | 0,0 | 10,2 | 7,7 | 33,8 | 14.30 | W |
| 18 | 13,4 | 19,8 | 17.30 | 8,2 | 2.00 | 5,1 | 0,2 | 2,0 | 5,6 | 20,9 | 3.00 | WNW |
| 19 | 14,8 | 21,3 | 16.30 | 8,2 | 5.30 | 4,2 | 0,6 | 0,0 | 1,6 | 16,1 | 10.30 | SE |
| 20 | 16,4 | 23,3 | 15.00 | 8,2 | 5.30 | 3,3 | 1,4 | 0,0 | 1,1 | 20,9 | 14.00 | E |
| 21 | 17,2 | 23,6 | 15.30 | 9,6 | 5.30 | 2,7 | 1,6 | 0,0 | 1,6 | 16,1 | 11.30 | E |
| 22 | 16,9 | 25,7 | 17.00 | 10,6 | 6.00 | 3,3 | 1,8 | 8,4 | 6,4 | 46,7 | 18.00 | WSW |
| 23 | 13,2 | 17,9 | 14.30 | 7,5 | 5.00 | 5,1 | 0,0 | 0,0 | 2,9 | 22,5 | 14.30 | ESE |
| 24 | 14,0 | 18,9 | 17.30 | 7,3 | 6.30 | 4,4 | 0,0 | 0,0 | 3,1 | 25,7 | 14.00 | E |
| 25 | 14,9 | 21,0 | 15.00 | 8,0 | 5.30 | 3,9 | 0,4 | 0,0 | 1,8 | 12,9 | 10.30 | WSW |
| 26 | 16,4 | 22,6 | 14.30 | 8,8 | 5.00 | 3,1 | 1,2 | 0,0 | 3,5 | 19,3 | 12.30 | E |
| 27 | 15,6 | 20,6 | 14.30 | 10,4 | 5.00 | 3,2 | 0,3 | 0,5 | 5,5 | 35,4 | 18.00 | ENE |
| 28 | 14,9 | 17,5 | 14.30 | 13,6 | 22.30 | 3,4 | 0,0 | 3,6 | 4,7 | 20,9 | 10.00 | ENE |
| 29 | 15,7 | 20,6 | 18.00 | 11,8 | 6.30 | 2,9 | 0,3 | 1,0 | 3,7 | 25,7 | 14.00 | WSW |
| 30 | 15,9 | 21,4 | 15.00 | 8,3 | 5.00 | 3,1 | 0,6 | 0,0 | 2,1 | 27,4 | 14.30 | WSW |
|
| Max rain: 10,16 mm on 17/04/2004 |
| Days of rain: 15 (> 0,2 mm), 8 (> 2 mm), 1 (> 20 mm) |
|