Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 8,2 | 12,3 | 8.00 | 4,4 | 22.00 | 9,9 | 0,0 | 0,3 | 2,4 | 25,3 | 18.00 | NNE |
| 2 | 6,4 | 10,6 | 9.30 | 2,2 | 00.00 | 10,9 | 0,0 | 0,0 | 1,0 | 9,7 | 0.30 | WNW |
| 3 | 4,9 | 12,3 | 10.00 | 0,5 | 22.30 | 13,3 | 0,0 | 0,0 | 1,3 | 12,9 | 4.00 | WSW |
| 4 | 4,7 | 11,1 | 9.00 | 0,2 | 1.30 | 13,6 | 0,0 | 0,3 | 1,8 | 17,7 | 9.30 | SSW |
| 5 | 6,8 | 13,9 | 10.30 | 0,4 | 2.30 | 11,4 | 0,0 | 0,0 | 1,0 | 11,3 | 8.00 | SSW |
| 6 | 7,3 | 14,3 | 10.00 | 0,1 | 23.00 | 11,0 | 0,0 | 0,0 | 4,3 | 33,8 | 10.00 | W |
| 7 | 3,6 | 10,6 | 10.30 | -2,3 | 00.00 | 14,8 | 0,0 | 0,0 | 2,7 | 17,7 | 9.00 | W |
| 8 | 2,4 | 10,9 | 10.30 | -1,8 | 0.30 | 15,9 | 0,0 | 0,0 | 0,6 | 11,3 | 5.00 | SE |
| 9 | 4,2 | 6,8 | 10.30 | -1,2 | 0.30 | 14,1 | 0,0 | 0,0 | 1,3 | 11,3 | 9.30 | SW |
| 10 | 6,0 | 12,7 | 10.00 | -0,6 | 00.00 | 12,3 | 0,0 | 0,0 | 1,3 | 16,1 | 8.00 | WSW |
| 11 | 4,6 | 10,2 | 9.00 | -0,9 | 1.00 | 13,8 | 0,0 | 0,0 | 0,5 | 9,7 | 10.00 | NE |
| 12 | 5,0 | 10,8 | 10.00 | -0,9 | 23.00 | 13,3 | 0,0 | 0,3 | 0,6 | 9,7 | 6.30 | WNW |
| 13 | 5,6 | 9,1 | 9.30 | -0,4 | 3.00 | 12,7 | 0,0 | 0,0 | 0,5 | 9,7 | 7.00 | W |
| 14 | 4,7 | 10,3 | 10.30 | -0,8 | 00.00 | 13,7 | 0,0 | 0,0 | 0,8 | 12,9 | 6.00 | NW |
| 15 | 3,8 | 8,5 | 10.00 | -0,7 | 0.30 | 14,5 | 0,0 | 0,5 | 1,6 | 19,3 | 21.30 | W |
| 16 | 7,2 | 9,6 | 00.00 | 4,0 | 0.30 | 11,1 | 0,0 | 14,0 | 6,8 | 33,8 | 19.00 | ENE |
| 17 | 7,4 | 10,9 | 9.30 | 5,1 | 00.00 | 10,9 | 0,0 | 5,1 | 4,2 | 32,2 | 1.00 | WSW |
| 18 | 6,2 | 7,3 | 9.00 | 4,9 | 0.30 | 12,1 | 0,0 | 2,8 | 2,4 | 16,1 | 10.30 | SSW |
| 19 | 8,2 | 11,6 | 17.30 | 6,0 | 22.00 | 9,7 | 0,0 | 0,8 | 1,9 | 11,3 | 3.00 | WNW |
| 20 | 5,8 | 12,0 | 18.00 | 1,6 | 12.00 | 12,5 | 0,0 | 0,0 | 1,3 | 22,7 | 2.30 | NNW |
| 21 | 4,4 | 10,6 | 18.30 | 0,2 | 10.30 | 13,6 | 0,0 | 0,0 | 2,4 | 25,3 | 21.00 | W |
| 22 | 3,8 | 9,9 | 18.30 | 0,4 | 11.30 | 13,9 | 0,0 | 0,0 | 2,4 | 57,9 | 4.00 | WSW |
| 23 | 2,8 | 8,9 | 18.30 | -0,4 | 10.30 | 14,5 | 0,0 | 0,0 | 1,4 | 12,9 | 15.00 | W |
| 24 | 1,9 | 8,6 | 18.30 | -1,4 | 10.30 | 15,7 | 0,0 | 0,3 | 1,8 | 18,0 | 3.00 | NW |
| 25 | 3,6 | 8,5 | 18.00 | 0,9 | 8.30 | 14,7 | 0,0 | 0,0 | 1,9 | 19,3 | 15.00 | WSW |
| 26 | 3,6 | 6,1 | 17.30 | 1,5 | 2.30 | 14,8 | 0,0 | 1,5 | 0,2 | 4,8 | 10.30 | WSW |
| 27 | 5,0 | 6,6 | 18.30 | 4,2 | 5.30 | 13,3 | 0,0 | 1,5 | 3,1 | 17,7 | 14.30 | WSW |
| 28 | 6,3 | 11,8 | 17.00 | 3,5 | 10.30 | 12,0 | 0,0 | 0,8 | 9,3 | 40,2 | 15.00 | WNW |
| 29 | 2,3 | 6,7 | 17.00 | -1,8 | 11.30 | 16,0 | 0,0 | 0,0 | 1,3 | 20,9 | 21.00 | WSW |
| 30 | 4,2 | 7,8 | 17.30 | 1,3 | 00.00 | 14,1 | 0,0 | 0,0 | 3,1 | 29,0 | 16.30 | SW |
|
| Max rain: 13,97 mm on 16/11/2004 |
| Days of rain: 12 (> 0,2 mm), 3 (> 2 mm), 0 (> 20 mm) |
|