Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | |
| 10 | 2,7 | 3,3 | 21.30 | 1,8 | 00.00 | 2,0 | 0,0 | 0,0 | 0,8 | 6,4 | 23.30 | WNW |
| 11 | 5,1 | 13,0 | 15.30 | -0,6 | 3.00 | 13,2 | 0,0 | 0,0 | 0,8 | 9,7 | 11.30 | SSW |
| 12 | 4,4 | 11,7 | 15.00 | -1,7 | 8.00 | 13,8 | 0,0 | 0,0 | 0,6 | 11,3 | 20.30 | SSW |
| 13 | 7,2 | 16,1 | 14.00 | -1,8 | 7.30 | 11,2 | 0,0 | 0,0 | 7,4 | 38,6 | 15.00 | WSW |
| 14 | 5,0 | 12,4 | 14.00 | -1,6 | 6.30 | 13,3 | 0,0 | 0,0 | 5,3 | 33,8 | 15.00 | N |
| 15 | 2,3 | 10,2 | 15.00 | -4,2 | 5.30 | 16,0 | 0,0 | 0,0 | 2,4 | 17,7 | 10.30 | NW |
| 16 | 2,3 | 7,7 | 16.00 | -3,7 | 6.00 | 16,0 | 0,0 | 0,0 | 1,3 | 16,1 | 15.00 | NW |
| 17 | 0,9 | 7,1 | 17.00 | -4,4 | 5.00 | 17,3 | 0,0 | 0,0 | 1,3 | 22,5 | 14.00 | WSW |
| 18 | 1,6 | 9,4 | 15.00 | -4,2 | 8.00 | 16,7 | 0,0 | 0,0 | 0,8 | 12,9 | 14.00 | SSW |
| 19 | 1,4 | 7,3 | 14.30 | -5,6 | 7.00 | 16,9 | 0,0 | 0,0 | 1,6 | 12,9 | 17.30 | SSW |
| 20 | 2,3 | 6,3 | 14.30 | -0,7 | 3.00 | 16,0 | 0,0 | 0,8 | 5,5 | 30,6 | 16.30 | NE |
| 21 | 0,3 | 2,2 | 0.30 | 0,1 | 6.30 | 17,9 | 0,0 | 6,1 | 5,5 | 30,6 | 1.00 | NE |
| 22 | 0,8 | 2,7 | 13.00 | -0,1 | 6.30 | 17,5 | 0,0 | 2,8 | 1,6 | 12,9 | 3.00 | E |
| 23 | 1,4 | 2,7 | 14.30 | 0,4 | 2.00 | 3,5 | 0,0 | 0,3 | 6,6 | 25,3 | 19.30 | WNW |
| 24 | 3,2 | 6,9 | 16.30 | -3,1 | 8.00 | 10,4 | 0,0 | 0,0 | 2,4 | 17,7 | 15.00 | E |
| 25 | 3,6 | 6,7 | 15.00 | -0,2 | 23.30 | 9,2 | 0,0 | 0,3 | 2,4 | 17,7 | 15.30 | SW |
| 26 | 1,9 | 6,6 | 15.30 | -1,1 | 1.00 | 16,3 | 0,0 | 0,0 | 3,5 | 16,1 | 3.00 | WSW |
| 27 | 0,4 | 4,0 | 13.00 | -1,6 | 6.00 | 17,8 | 0,0 | 0,0 | 3,7 | 20,9 | 13.00 | WSW |
| 28 | -0,9 | 1,6 | 14.30 | -4,2 | 00.00 | 16,4 | 0,0 | 0,0 | 8,7 | 41,8 | 11.30 | E |
|
| Max rain: 6,10 mm on 21/02/2005 |
| Days of rain: 5 (> 0,2 mm), 2 (> 2 mm), 0 (> 20 mm) |
|