Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | -2,8 | 0,8 | 13.30 | -7,2 | 7.00 | 21,1 | 0,0 | 0,0 | 2,6 | 20,9 | 11.30 | NE |
| 2 | -2,2 | 4,2 | 16.30 | -8,3 | 7.00 | 20,5 | 0,0 | 0,0 | 3,9 | 17,7 | 12.30 | WSW |
| 3 | -1,7 | 0,1 | 11.30 | -3,8 | 3.30 | 20,0 | 0,0 | 0,0 | 5,3 | 29,0 | 11.00 | NE |
| 4 | -0,2 | 4,2 | 14.30 | -4,0 | 00.00 | 18,5 | 0,0 | 7,6 | 3,1 | 19,3 | 10.30 | SSW |
| 5 | 0,8 | 5,7 | 14.00 | -4,0 | 0.30 | 15,7 | 0,0 | 0,0 | 1,6 | 11,3 | 15.30 | ENE |
| 6 | 2,4 | 8,2 | 16.30 | -1,6 | 6.00 | 15,9 | 0,0 | 0,0 | 3,2 | 19,3 | 00.00 | WNW |
| 7 | 2,1 | 6,2 | 16.00 | -0,3 | 7.00 | 16,2 | 0,0 | 0,0 | 4,0 | 27,4 | 1.00 | SSW |
| 8 | 3,8 | 10,9 | 16.00 | -2,6 | 6.00 | 14,4 | 0,0 | 0,0 | 7,4 | 29,0 | 12.30 | W |
| 9 | 6,6 | 13,6 | 17.00 | -0,1 | 7.30 | 11,8 | 0,0 | 0,0 | 3,9 | 19,3 | 10.00 | NW |
| 10 | 6,1 | 14,8 | 16.30 | -0,6 | 4.30 | 12,2 | 0,0 | 0,0 | 4,2 | 25,7 | 20.00 | NW |
| 11 | 5,0 | 11,4 | 15.00 | -1,9 | 7.00 | 13,3 | 0,0 | 0,0 | 3,4 | 19,3 | 14.30 | W |
| 12 | 8,3 | 15,5 | 14.00 | 0,4 | 6.00 | 9,9 | 0,0 | 0,0 | 9,0 | 46,7 | 14.30 | SW |
| 13 | 8,0 | 15,1 | 14.30 | 0,5 | 7.00 | 10,3 | 0,0 | 0,0 | 3,9 | 29,0 | 14.00 | ESE |
| 14 | 8,4 | 14,8 | 16.00 | 4,3 | 0.30 | 9,9 | 0,0 | 0,0 | 1,3 | 12,9 | 2.30 | E |
| 15 | 11,7 | 17,2 | 16.30 | 3,8 | 7.30 | 4,6 | 0,0 | 0,0 | 1,4 | 17,7 | 14.00 | W |
| 16 | 14,4 | 19,2 | 16.00 | 2,1 | 8.00 | 2,2 | 0,0 | 0,0 | 1,0 | 11,3 | 13.00 | NE |
| 17 | 15,8 | 21,3 | 15.30 | 4,3 | 7.30 | 1,6 | 0,5 | 0,0 | 1,8 | 17,7 | 14.00 | W |
| 18 | 18,1 | 22,8 | 17.30 | 5,9 | 8.00 | 0,9 | 0,8 | 0,0 | 1,1 | 12,9 | 12.00 | WSW |
| 19 | 19,2 | 24,6 | 16.00 | 8,1 | 7.30 | 0,8 | 1,2 | 0,0 | 2,4 | 20,9 | 12.00 | NW |
| 20 | 13,4 | 16,2 | 16.00 | 7,3 | 8.00 | 2,1 | 0,0 | 0,0 | 8,9 | 20,8 | 1.30 | E |
| 21 | 13,4 | 15,6 | 15.00 | 8,9 | 9.30 | 2,0 | 0,0 | 0,0 | 6,1 | 22,9 | 22.30 | NE |
| 22 | 14,3 | 15,7 | 15.30 | 11,4 | 12.00 | 1,3 | 0,0 | 0,0 | 1,1 | 16,1 | 12.00 | E |
| 23 | 15,1 | 17,8 | 15.00 | 10,1 | 8.00 | 1,3 | 0,0 | 0,3 | 2,4 | 22,5 | 14.30 | NE |
| 24 | 12,9 | 14,5 | 14.30 | 10,2 | 10.30 | 1,3 | 0,0 | 0,0 | 0,8 | 12,9 | 13.00 | E |
| 25 | 16,1 | 17,2 | 15.30 | 11,7 | 10.00 | 0,4 | 0,0 | 0,0 | 0,3 | 12,9 | 15.30 | NE |
| 26 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 27 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 28 | 16,2 | 20,7 | 16.00 | 9,7 | 8.30 | 0,9 | 0,2 | 0,0 | 2,3 | 25,7 | 12.30 | W |
| 29 | 13,9 | 16,7 | 15.00 | 8,5 | 8.30 | 1,5 | 0,0 | 0,0 | 1,6 | 17,7 | 13.30 | NE |
| 30 | | | | | | | | | | | | |
| 31 | | | | | | | | | | | | |
|
| Max rain: 7,62 mm on 04/03/2005 |
| Days of rain: 2 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|