Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 21,7 | 26,8 | 17.00 | 14,4 | 1.00 | 0,3 | 2,8 | 0,0 | 1,0 | 12,9 | 17.30 | NE |
| 2 | 23,7 | 28,7 | 17.00 | 14,2 | 8.00 | 0,2 | 4,0 | 0,0 | 1,9 | 17,7 | 16.30 | W |
| 3 | 22,3 | 25,4 | 13.00 | 16,8 | 8.30 | 0,1 | 3,0 | 0,0 | 6,9 | 46,7 | 23.30 | SSW |
| 4 | 20,8 | 24,9 | 16.00 | 15,0 | 1.00 | 0,3 | 2,1 | 0,0 | 3,4 | 22,5 | 22.00 | NW |
| 5 | 15,4 | 20,1 | 17.00 | 11,7 | 19.00 | 2,1 | 0,2 | 7,9 | 4,0 | 43,5 | 17.30 | SE |
| 6 | 18,9 | 23,9 | 19.00 | 10,9 | 8.00 | 0,8 | 1,2 | 0,0 | 6,9 | 25,3 | 5.00 | SSW |
| 7 | 19,8 | 24,3 | 16.30 | 12,8 | 8.00 | 0,6 | 1,7 | 0,0 | 3,7 | 30,6 | 16.00 | SW |
| 8 | 18,7 | 23,2 | 17.30 | 13,0 | 8.00 | 0,9 | 1,2 | 0,0 | 3,9 | 30,6 | 19.30 | ENE |
| 9 | 14,6 | 16,8 | 17.00 | 12,2 | 00.00 | 2,6 | 0,0 | 0,0 | 5,0 | 27,4 | 15.00 | ENE |
| 10 | 15,0 | 17,3 | 14.30 | 12,2 | 0.30 | 1,9 | 0,0 | 0,0 | 2,6 | 20,9 | 14.00 | N |
| 11 | 16,4 | 19,7 | 17.00 | 12,2 | 9.00 | 1,4 | 0,2 | 0,0 | 3,4 | 27,4 | 20.00 | E |
| 12 | 16,6 | 20,4 | 15.30 | 11,1 | 00.00 | 1,5 | 0,3 | 0,0 | 3,9 | 27,4 | 14.00 | E |
| 13 | 18,7 | 22,2 | 17.00 | 10,6 | 1.00 | 0,8 | 1,0 | 0,0 | 1,9 | 19,3 | 16.00 | E |
| 14 | 16,4 | 20,9 | 14.30 | 13,7 | 8.00 | 1,6 | 0,2 | 0,6 | 3,1 | 27,4 | 13.30 | NE |
| 15 | 18,5 | 22,0 | 16.30 | 12,3 | 8.00 | 0,7 | 0,9 | 0,0 | 2,1 | 17,7 | 14.30 | ENE |
| 16 | 20,3 | 22,8 | 17.00 | 15,9 | 9.00 | 0,1 | 1,4 | 0,0 | 2,4 | 20,9 | 17.00 | ESE |
| 17 | 18,8 | 22,2 | 14.00 | 14,7 | 8.00 | 0,6 | 0,9 | 1,0 | 2,7 | 20,9 | 18.00 | NE |
| 18 | 15,8 | 16,7 | 11.30 | 13,4 | 7.30 | 1,6 | 0,0 | 0,0 | 6,0 | 13,6 | 23.00 | WNW |
| 19 | 19,6 | 23,4 | 15.00 | 13,5 | 8.00 | 0,6 | 1,4 | 0,0 | 2,9 | 25,3 | 7.00 | ESE |
| 20 | 20,1 | 24,2 | 16.30 | 13,0 | 8.00 | 0,5 | 1,7 | 0,0 | 7,1 | 25,3 | 1.30 | E |
| 21 | 21,8 | 26,1 | 17.00 | 15,0 | 8.00 | 0,2 | 2,7 | 0,0 | 1,9 | 17,7 | 17.00 | ESE |
| 22 | 22,8 | 26,3 | 18.00 | 15,8 | 8.30 | 0,0 | 3,0 | 0,0 | 1,4 | 16,1 | 15.30 | E |
| 23 | 18,9 | 25,1 | 15.00 | 13,2 | 16.00 | 0,8 | 1,2 | 12,4 | 2,6 | 53,1 | 16.00 | NW |
| 24 | 21,2 | 25,5 | 18.00 | 14,9 | 0.30 | 0,2 | 2,2 | 0,0 | 1,8 | 19,3 | 8.30 | NW |
| 25 | 23,3 | 26,9 | 18.00 | 16,1 | 0.30 | 0,0 | 3,5 | 0,0 | 1,3 | 16,1 | 13.00 | ENE |
| 26 | 23,5 | 27,3 | 16.30 | 17,6 | 00.00 | 0,0 | 3,7 | 0,0 | 1,6 | 16,1 | 14.00 | E |
| 27 | 25,6 | 30,6 | 17.00 | 17,7 | 8.00 | 0,0 | 5,0 | 0,0 | 1,1 | 16,1 | 14.00 | NE |
| 28 | 26,1 | 31,1 | 16.30 | 18,9 | 8.00 | 0,0 | 5,5 | 0,0 | 1,3 | 11,3 | 8.30 | N |
| 29 | 27,3 | 31,3 | 17.30 | 19,9 | 8.00 | 0,0 | 6,2 | 0,0 | 1,3 | 16,1 | 13.30 | ESE |
| 30 | 27,4 | 32,2 | 16.00 | 20,2 | 8.00 | 0,0 | 6,3 | 0,0 | 2,9 | 22,5 | 16.30 | WSW |
| 31 | 24,8 | 28,1 | 12.30 | 20,8 | 8.00 | 0,0 | 4,5 | 0,0 | 5,1 | 29,0 | 17.30 | ENE |
|
| Max rain: 12,40 mm on 23/05/2005 |
| Days of rain: 4 (> 0,2 mm), 2 (> 2 mm), 0 (> 20 mm) |
|