Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 21,5 | 24,7 | 16.30 | 17,1 | 00.00 | 0,1 | 2,2 | 0,0 | 3,9 | 32,2 | 11.30 | E |
| 2 | 22,2 | 25,3 | 17.00 | 17,2 | 0.30 | 0,0 | 2,7 | 0,0 | 2,1 | 17,7 | 14.30 | ENE |
| 3 | 23,9 | 27,3 | 17.00 | 16,7 | 8.00 | 0,0 | 3,9 | 0,0 | 1,8 | 17,7 | 14.00 | ENE |
| 4 | 24,9 | 28,9 | 18.30 | 17,6 | 8.00 | 0,0 | 4,5 | 0,0 | 1,4 | 17,7 | 14.30 | ENE |
| 5 | 22,2 | 24,8 | 14.30 | 18,9 | 00.00 | 0,0 | 2,7 | 0,0 | 4,8 | 27,4 | 17.30 | ENE |
| 6 | 20,3 | 23,7 | 17.00 | 15,7 | 00.00 | 0,2 | 1,3 | 0,0 | 1,6 | 25,3 | 6.00 | ENE |
| 7 | 21,3 | 27,1 | 16.30 | 14,3 | 00.00 | 0,4 | 2,5 | 0,6 | 4,3 | 49,9 | 18.30 | SSW |
| 8 | 18,3 | 21,9 | 17.30 | 13,8 | 00.00 | 0,8 | 0,8 | 0,0 | 2,7 | 25,7 | 0.30 | ESE |
| 9 | 16,8 | 20,6 | 14.00 | 11,1 | 00.00 | 1,0 | 0,2 | 0,0 | 3,2 | 38,6 | 15.00 | SE |
| 10 | 19,1 | 22,4 | 14.30 | 11,1 | 0.30 | 0,2 | 0,5 | 0,0 | 1,9 | 20,9 | 14.00 | W |
| 11 | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | |
| 13 | 22,2 | 25,7 | 15.30 | 16,2 | 8.00 | 0,1 | 2,8 | 0,0 | 2,6 | 17,7 | 14.30 | NE |
| 14 | 18,9 | 20,6 | 19.00 | 16,4 | 23.30 | 0,1 | 0,4 | 5,2 | 2,7 | 20,9 | 16.00 | NE |
| 15 | 22,2 | 26,0 | 17.30 | 17,7 | 9.00 | 0,0 | 2,5 | 0,0 | 0,8 | 16,1 | 15.30 | NE |
| 16 | 25,1 | 29,3 | 17.30 | 18,1 | 7.30 | 0,0 | 4,8 | 0,0 | 1,0 | 16,1 | 15.00 | NNE |
| 17 | 26,7 | 31,1 | 18.30 | 19,9 | 0.30 | 0,0 | 5,8 | 0,0 | 1,3 | 22,5 | 16.00 | NE |
| 18 | 28,2 | 33,0 | 17.00 | 19,9 | 0.30 | 0,0 | 6,8 | 0,0 | 1,1 | 19,3 | 13.00 | WSW |
| 19 | 26,8 | 29,8 | 15.30 | 21,4 | 00.00 | 0,0 | 5,8 | 0,0 | 4,2 | 29,0 | 10.30 | E |
| 20 | 25,9 | 29,7 | 16.30 | 20,7 | 00.00 | 0,0 | 5,4 | 0,0 | 3,4 | 27,4 | 10.00 | ESE |
| 21 | 27,8 | 32,2 | 16.30 | 22,2 | 00.00 | 0,0 | 6,4 | 0,0 | 1,4 | 16,1 | 12.30 | ENE |
| 22 | 29,2 | 33,7 | 18.00 | 22,2 | 0.30 | 0,0 | 7,5 | 0,0 | 0,6 | 9,7 | 14.00 | NE |
| 23 | 29,6 | 34,1 | 17.00 | 21,7 | 8.00 | 0,0 | 8,0 | 0,0 | 1,3 | 17,7 | 11.00 | NE |
| 24 | 28,9 | 33,4 | 17.30 | 23,3 | 8.00 | 0,0 | 7,3 | 0,0 | 1,8 | 20,9 | 21.00 | NE |
| 25 | 28,4 | 32,8 | 16.30 | 23,6 | 8.00 | 0,0 | 6,5 | 0,0 | 1,8 | 29,0 | 18.00 | N |
| 26 | 29,3 | 34,3 | 17.30 | 22,1 | 8.00 | 0,0 | 7,6 | 0,0 | 2,3 | 20,9 | 12.30 | NE |
| 27 | 30,3 | 35,6 | 18.30 | 23,6 | 7.30 | 0,0 | 8,5 | 0,0 | 1,1 | 11,3 | 9.30 | NE |
| 28 | 31,3 | 35,9 | 18.00 | 24,1 | 8.00 | 0,0 | 8,7 | 0,0 | 1,3 | 12,9 | 16.00 | ENE |
| 29 | 30,0 | 34,7 | 17.30 | 22,6 | 00.00 | 0,0 | 8,0 | 0,0 | 3,5 | 35,4 | 21.00 | NE |
| 30 | 27,6 | 31,3 | 15.30 | 22,1 | 00.00 | 0,0 | 6,4 | 0,0 | 1,8 | 16,1 | 12.30 | N |
|
| Max rain: 5,21 mm on 14/06/2005 |
| Days of rain: 2 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|