Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 23,2 | 26,3 | 18.00 | 19,1 | 00.00 | 0,0 | 3,3 | 0,2 | 3,2 | 30,6 | 12.00 | NE |
| 2 | 26,5 | 31,0 | 17.00 | 19,8 | 00.00 | 0,0 | 5,6 | 0,0 | 2,1 | 19,3 | 13.00 | WSW |
| 3 | 26,6 | 30,2 | 16.00 | 19,5 | 0.30 | 0,0 | 5,7 | 0,0 | 3,4 | 27,4 | 12.00 | ESE |
| 4 | 27,0 | 30,7 | 15.00 | 21,0 | 00.00 | 0,0 | 6,0 | 0,0 | 2,3 | 16,1 | 10.30 | ENE |
| 5 | 22,8 | 26,4 | 12.30 | 18,5 | 23.00 | 0,0 | 3,0 | 0,0 | 2,9 | 30,6 | 13.30 | NE |
| 6 | 23,6 | 26,9 | 17.00 | 17,8 | 8.00 | 0,0 | 3,6 | 0,0 | 2,6 | 19,3 | 17.00 | NE |
| 7 | 22,1 | 26,0 | 14.00 | 16,7 | 23.00 | 0,1 | 2,5 | 1,4 | 4,5 | 29,0 | 16.30 | ENE |
| 8 | 21,1 | 24,8 | 15.30 | 16,7 | 9.30 | 0,1 | 1,7 | 0,0 | 1,6 | 22,5 | 18.30 | SW |
| 9 | 20,8 | 23,3 | 18.00 | 17,3 | 00.00 | 0,0 | 1,6 | 0,0 | 1,3 | 16,1 | 18.00 | ENE |
| 10 | 21,4 | 24,1 | 17.30 | 17,4 | 8.00 | 0,0 | 1,9 | 1,2 | 2,9 | 22,5 | 16.30 | WSW |
| 11 | 23,5 | 27,3 | 17.00 | 18,3 | 00.00 | 0,0 | 3,6 | 0,0 | 1,6 | 16,1 | 15.00 | E |
| 12 | 26,4 | 30,9 | 18.00 | 19,5 | 8.30 | 0,0 | 5,4 | 0,0 | 2,1 | 29,0 | 20.00 | N |
| 13 | 24,6 | 29,9 | 16.00 | 19,7 | 8.00 | 0,0 | 4,5 | 0,0 | 2,1 | 29,0 | 18.30 | W |
| 14 | 27,0 | 31,9 | 16.00 | 19,8 | 0.30 | 0,0 | 6,2 | 0,0 | 1,6 | 16,1 | 15.30 | WSW |
| 15 | 28,7 | 33,1 | 16.00 | 20,9 | 0.30 | 0,0 | 7,1 | 0,0 | 2,7 | 27,4 | 15.00 | WSW |
| 16 | 28,4 | 33,2 | 16.00 | 21,3 | 7.30 | 0,0 | 7,2 | 0,0 | 2,1 | 20,9 | 13.30 | W |
| 17 | 28,9 | 33,6 | 17.00 | 21,7 | 8.00 | 0,0 | 7,3 | 0,0 | 1,8 | 16,1 | 11.00 | NE |
| 18 | 28,5 | 32,2 | 14.30 | 22,6 | 8.00 | 0,0 | 6,4 | 0,0 | 1,8 | 25,7 | 21.00 | SE |
| 19 | 25,8 | 31,0 | 19.00 | 19,2 | 8.30 | 0,0 | 5,0 | 0,0 | 2,6 | 29,0 | 9.30 | NW |
| 20 | 27,5 | 31,7 | 17.30 | 20,2 | 0.30 | 0,0 | 6,3 | 0,0 | 1,4 | 16,1 | 12.30 | ENE |
| 21 | 27,4 | 31,7 | 16.30 | 21,8 | 23.00 | 0,0 | 6,3 | 0,0 | 2,3 | 19,3 | 12.30 | W |
| 22 | 24,9 | 30,2 | 17.30 | 20,7 | 22.30 | 0,0 | 4,3 | 4,6 | 1,8 | 33,8 | 18.30 | E |
| 23 | 24,7 | 28,1 | 16.00 | 19,4 | 8.30 | 0,0 | 4,0 | 0,2 | 1,9 | 19,3 | 13.00 | ENE |
| 24 | 25,3 | 29,7 | 18.00 | 19,3 | 7.30 | 0,0 | 4,9 | 0,0 | 1,3 | 16,1 | 10.30 | NNE |
| 25 | 27,4 | 30,2 | 16.00 | 20,8 | 8.00 | 0,0 | 6,1 | 0,0 | 1,6 | 16,1 | 16.30 | NE |
| 26 | 27,8 | 31,2 | 17.00 | 21,3 | 8.30 | 0,0 | 6,1 | 0,0 | 1,9 | 16,1 | 17.30 | NE |
| 27 | 28,7 | 31,8 | 16.00 | 22,7 | 9.00 | 0,0 | 6,7 | 0,0 | 1,4 | 16,1 | 13.30 | NNE |
| 28 | 30,1 | 33,6 | 17.30 | 23,3 | 8.00 | 0,0 | 8,1 | 0,0 | 1,4 | 16,1 | 16.00 | NE |
| 29 | 30,4 | 34,4 | 15.30 | 25,1 | 00.00 | 0,0 | 7,8 | 0,0 | 1,4 | 16,1 | 12.30 | ENE |
| 30 | 30,3 | 34,7 | 19.00 | 24,5 | 8.00 | 0,0 | 8,2 | 0,0 | 2,4 | 20,9 | 20.00 | WSW |
| 31 | 28,6 | 33,1 | 16.00 | 22,9 | 8.30 | 0,0 | 7,3 | 0,0 | 6,1 | 46,7 | 15.30 | SW |
|
| Max rain: 4,60 mm on 22/07/2005 |
| Days of rain: 5 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|