Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 27,8 | 31,4 | 17.00 | 22,3 | 8.00 | 0,0 | 6,6 | 0,0 | 2,4 | 32,2 | 13.00 | ENE |
| 2 | 25,6 | 28,6 | 16.00 | 21,4 | 8.00 | 0,0 | 5,0 | 0,0 | 3,2 | 22,5 | 15.30 | NE |
| 3 | 22,1 | 27,2 | 15.30 | 18,7 | 8.00 | 0,0 | 2,5 | 0,6 | 2,9 | 38,6 | 16.00 | W |
| 4 | 25,9 | 30,1 | 17.30 | 18,9 | 00.00 | 0,0 | 5,1 | 0,0 | 2,1 | 25,7 | 20.30 | NE |
| 5 | 24,5 | 29,3 | 17.30 | 17,6 | 00.00 | 0,0 | 4,1 | 0,0 | 1,1 | 17,7 | 15.30 | E |
| 6 | 23,6 | 27,7 | 15.30 | 17,4 | 0.30 | 0,0 | 3,5 | 0,0 | 1,1 | 12,9 | 13.00 | NE |
| 7 | 19,2 | 20,6 | 17.00 | 17,5 | 22.00 | 0,0 | 0,5 | 0,0 | 4,5 | 27,4 | 11.30 | ENE |
| 8 | 21,8 | 26,0 | 18.00 | 16,2 | 8.00 | 0,2 | 2,6 | 0,0 | 1,8 | 32,2 | 13.30 | E |
| 9 | 23,1 | 27,6 | 17.00 | 14,9 | 8.00 | 0,1 | 3,4 | 0,0 | 1,9 | 17,7 | 11.00 | NE |
| 10 | 23,2 | 27,4 | 18.00 | 16,2 | 8.00 | 0,0 | 3,3 | 0,0 | 0,8 | 12,9 | 14.30 | NE |
| 11 | 21,9 | 24,1 | 17.30 | 19,1 | 14.30 | 0,0 | 1,4 | 4,2 | 0,5 | 11,3 | 10.30 | ENE |
| 12 | 23,3 | 27,4 | 18.00 | 18,5 | 8.30 | 0,0 | 3,0 | 0,4 | 1,8 | 19,3 | 12.30 | SE |
| 13 | 24,2 | 28,8 | 15.30 | 18,5 | 8.30 | 0,0 | 4,0 | 0,0 | 1,4 | 19,3 | 19.00 | NE |
| 14 | 23,6 | 28,8 | 18.00 | 18,1 | 21.30 | 0,0 | 3,5 | 0,4 | 2,1 | 33,8 | 20.00 | ENE |
| 15 | 20,7 | 26,1 | 18.00 | 13,9 | 23.30 | 0,4 | 1,9 | 0,2 | 2,4 | 46,7 | 18.30 | NE |
| 16 | 22,3 | 27,1 | 15.00 | 13,5 | 8.00 | 0,1 | 2,8 | 0,0 | 1,9 | 17,7 | 11.00 | NE |
| 17 | 25,3 | 30,3 | 17.00 | 16,4 | 8.00 | 0,0 | 4,7 | 0,0 | 1,8 | 16,1 | 11.00 | NE |
| 18 | 24,4 | 27,4 | 17.30 | 17,5 | 8.00 | 0,0 | 3,9 | 0,0 | 0,8 | 19,3 | 11.00 | S |
| 19 | 26,5 | 31,4 | 18.00 | 20,9 | 8.30 | 0,0 | 5,3 | 0,0 | 1,1 | 16,1 | 14.30 | NE |
| 20 | 22,9 | 27,9 | 14.00 | 18,2 | 23.00 | 0,0 | 2,8 | 0,0 | 2,7 | 27,4 | 15.30 | NE |
| 21 | 18,3 | 21,3 | 16.00 | 15,4 | 19.30 | 0,4 | 0,4 | 0,0 | 1,9 | 22,5 | 16.30 | NE |
| 22 | 18,3 | 19,6 | 17.00 | 16,1 | 9.00 | 0,2 | 0,2 | 0,0 | 1,0 | 12,9 | 14.00 | SE |
| 23 | 21,1 | 24,4 | 15.00 | 16,3 | 8.30 | 0,1 | 1,8 | 0,0 | 1,4 | 19,3 | 12.30 | NE |
| 24 | 23,6 | 27,4 | 15.30 | 17,4 | 8.30 | 0,0 | 3,3 | 0,0 | 0,6 | 11,3 | 15.30 | ENE |
| 25 | 24,5 | 28,1 | 15.30 | 17,6 | 8.30 | 0,0 | 4,0 | 0,0 | 4,0 | 29,0 | 17.30 | WSW |
| 26 | 24,3 | 27,6 | 18.00 | 19,3 | 23.30 | 0,0 | 3,9 | 0,0 | 1,1 | 12,9 | 16.00 | SSW |
| 27 | 23,2 | 25,9 | 16.30 | 18,7 | 22.30 | 0,0 | 3,0 | 0,0 | 2,9 | 27,4 | 22.30 | E |
| 28 | 21,6 | 23,7 | 17.30 | 19,3 | 12.00 | 0,0 | 1,6 | 0,0 | 1,6 | 17,7 | 17.00 | ENE |
| 29 | 24,1 | 27,8 | 17.00 | 17,5 | 8.00 | 0,0 | 3,9 | 0,0 | 0,8 | 12,9 | 13.00 | NE |
| 30 | 25,9 | 29,6 | 16.00 | 18,6 | 8.30 | 0,0 | 4,8 | 0,0 | 1,0 | 11,3 | 9.30 | ENE |
| 31 | 25,5 | 28,9 | 17.00 | 18,7 | 8.00 | 0,0 | 4,7 | 0,0 | 1,4 | 19,3 | 13.30 | NE |
|
| Max rain: 4,19 mm on 11/08/2005 |
| Days of rain: 5 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|