Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 2 | 13,8 | 15,4 | 15.30 | 10,6 | 21.00 | 2,0 | 0,0 | 0,0 | 0,6 | 11,3 | 12.00 | W |
| 3 | 13,5 | 16,4 | 15.30 | 10,2 | 21.00 | 2,2 | 0,0 | 0,0 | 0,2 | 9,7 | 10.30 | W |
| 4 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 5,3 | 25,3 | 23.30 | N |
| 5 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 6 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 7 | 13,8 | 15,9 | 14.30 | 10,7 | 21.00 | 2,0 | 0,0 | 0,0 | 0,8 | 25,3 | 8.30 | W |
| 8 | 11,8 | 14,2 | 14.30 | 9,9 | 21.00 | 2,7 | 0,0 | 0,0 | 1,3 | 16,1 | 13.30 | NW |
| 9 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 10 | 11,7 | 12,3 | 13.00 | 10,4 | 19.30 | 2,2 | 0,0 | 0,0 | 1,4 | 16,1 | 13.00 | WSW |
| 11 | 10,4 | 12,3 | 16.00 | 7,6 | 21.00 | 3,5 | 0,0 | 0,0 | 1,6 | 16,1 | 14.00 | WNW |
| 12 | 9,2 | 9,3 | 14.00 | 9,0 | 13.30 | 0,6 | 0,0 | 0,0 | 0,0 | 8,0 | 13.30 | W |
| 13 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 14 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 15 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 16 | 10,9 | 11,4 | 13.00 | 9,9 | 17.30 | 2,2 | 0,0 | 0,0 | 1,4 | 16,1 | 10.30 | SW |
| 17 | 10,6 | 13,2 | 14.00 | 7,9 | 19.30 | 3,0 | 0,0 | 0,0 | 2,6 | 10,5 | 0.30 | ESE |
| 18 | 8,2 | 11,4 | 14.00 | 3,7 | 21.30 | 4,8 | 0,0 | 0,0 | 0,3 | 11,3 | 12.00 | E |
| 19 | 6,1 | 10,4 | 14.30 | 0,5 | 8.30 | 6,6 | 0,0 | 0,0 | 0,5 | 11,3 | 10.30 | S |
| 20 | 4,9 | 9,3 | 15.00 | -2,1 | 8.00 | 7,8 | 0,0 | 0,8 | 0,8 | 12,9 | 11.00 | SW |
| 21 | 5,5 | 9,2 | 15.30 | 0,6 | 8.30 | 6,7 | 0,0 | 0,4 | 1,0 | 17,7 | 10.00 | ENE |
| 22 | 6,1 | 8,7 | 14.30 | 2,9 | 20.30 | 6,6 | 0,0 | 0,0 | 2,4 | 22,5 | 15.00 | NE |
| 23 | 3,7 | 4,9 | 15.00 | 2,2 | 9.30 | 5,5 | 0,0 | 0,0 | 2,6 | 32,2 | 13.30 | NE |
| 24 | 2,6 | 4,3 | 14.00 | -0,9 | 20.30 | 6,9 | 0,0 | 0,0 | 5,5 | 22,7 | 0.30 | SSW |
| 25 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 26 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 25,3 | 7.30 | N |
| 27 | 0,3 | 2,2 | 12.00 | -3,7 | 9.00 | 8,6 | 0,0 | 1,0 | 6,4 | 21,7 | 7.30 | SSE |
| 28 | 0,2 | 4,2 | 14.00 | -4,9 | 10.00 | 9,5 | 0,0 | 0,2 | 1,1 | 14,5 | 21.00 | SE |
| 29 | 1,6 | 1,9 | 12.30 | 1,3 | 17.00 | 4,2 | 0,0 | 0,0 | 1,3 | 17,7 | 17.00 | NW |
| 30 | 3,6 | 4,2 | 14.00 | 2,9 | 19.00 | 4,3 | 0,0 | 0,0 | 1,6 | 17,7 | 15.30 | W |
|
| Max rain: 0,99 mm on 27/11/2005 |
| Days of rain: 4 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|