Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | |
| 7 | 10,0 | 13,6 | 17.00 | 6,2 | 00.00 | 2,6 | 0,0 | 0,0 | 0,6 | 11,3 | 18.30 | N |
| 8 | 9,7 | 17,1 | 16.30 | 1,8 | 7.30 | 8,6 | 0,0 | 0,0 | 1,0 | 12,9 | 13.30 | NNE |
| 9 | 10,8 | 15,8 | 16.00 | 5,3 | 4.30 | 7,5 | 0,0 | 0,0 | 1,6 | 16,1 | 18.00 | N |
| 10 | 11,9 | 16,1 | 14.30 | 7,7 | 5.30 | 6,4 | 0,0 | 0,0 | 6,8 | 38,6 | 18.30 | NE |
| 11 | 9,2 | 11,9 | 2.00 | 6,8 | 12.00 | 9,1 | 0,0 | 0,0 | 7,1 | 35,4 | 11.00 | SW |
| 12 | 9,7 | 15,8 | 18.30 | 3,1 | 6.00 | 8,6 | 0,0 | 0,0 | 1,8 | 12,9 | 3.00 | SSW |
| 13 | 11,3 | 18,7 | 17.30 | 2,2 | 7.00 | 7,1 | 0,0 | 0,0 | 2,9 | 33,8 | 16.00 | SE |
| 14 | 14,1 | 22,7 | 18.00 | 3,8 | 7.00 | 5,1 | 0,8 | 0,0 | 3,1 | 32,2 | 22.00 | ESE |
| 15 | 13,9 | 19,1 | 13.30 | 6,8 | 7.00 | 4,4 | 0,0 | 0,0 | 1,0 | 12,9 | 11.30 | NE |
| 16 | 15,8 | 21,3 | 17.00 | 11,3 | 5.30 | 3,0 | 0,6 | 0,0 | 2,1 | 20,9 | 12.30 | ENE |
| 17 | 14,0 | 20,2 | 16.00 | 9,9 | 6.00 | 4,6 | 0,2 | 20,4 | 4,7 | 38,6 | 19.00 | NE |
| 18 | 14,1 | 18,6 | 18.00 | 11,3 | 00.00 | 4,3 | 0,0 | 6,6 | 2,4 | 27,4 | 18.30 | WNW |
| 19 | 14,1 | 20,1 | 14.30 | 9,2 | 5.30 | 4,5 | 0,2 | 0,0 | 2,6 | 17,7 | 16.00 | SW |
| 20 | 14,7 | 20,8 | 17.00 | 8,8 | 7.00 | 4,1 | 0,5 | 0,0 | 1,3 | 12,9 | 8.30 | S |
| 21 | 15,7 | 22,9 | 17.00 | 8,7 | 7.00 | 3,5 | 1,0 | 0,0 | 1,8 | 30,6 | 19.00 | S |
| 22 | 17,3 | 25,1 | 18.00 | 9,5 | 6.30 | 2,8 | 1,8 | 0,0 | 2,3 | 12,9 | 0.30 | SSW |
| 23 | 18,2 | 24,9 | 16.00 | 9,9 | 7.00 | 2,1 | 2,0 | 0,0 | 1,3 | 12,9 | 15.00 | SSW |
| 24 | 18,2 | 25,2 | 17.30 | 10,1 | 7.00 | 2,1 | 2,0 | 0,0 | 1,9 | 20,9 | 13.30 | ENE |
| 25 | 16,9 | 24,2 | 15.30 | 10,1 | 7.00 | 2,6 | 1,3 | 0,6 | 4,2 | 30,6 | 17.30 | SW |
| 26 | 17,8 | 23,7 | 17.30 | 12,9 | 7.00 | 1,7 | 1,2 | 0,0 | 6,4 | 25,7 | 18.00 | SW |
| 27 | 15,2 | 19,7 | 13.30 | 10,3 | 7.00 | 3,2 | 0,1 | 0,0 | 2,4 | 17,7 | 13.00 | NE |
| 28 | 15,2 | 19,4 | 14.00 | 13,1 | 6.00 | 3,1 | 0,0 | 5,8 | 1,9 | 17,7 | 15.30 | NW |
| 29 | 15,1 | 18,9 | 14.30 | 13,0 | 00.00 | 3,2 | 0,0 | 2,2 | 2,4 | 20,9 | 19.00 | W |
| 30 | 11,8 | 14,1 | 16.00 | 9,1 | 00.00 | 6,5 | 0,0 | 5,0 | 5,1 | 29,0 | 2.30 | NE |
|
| Max rain: 20,40 mm on 17/04/2006 |
| Days of rain: 6 (> 0,2 mm), 5 (> 2 mm), 1 (> 20 mm) |
|