Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 6,8 | 12,6 | 14.00 | 2,7 | 00.00 | 11,5 | 0,0 | 0,2 | 0,2 | 9,7 | 10.00 | WSW |
| 2 | 5,2 | 6,8 | 16.00 | 1,5 | 2.00 | 13,1 | 0,0 | 0,2 | 0,3 | 8,0 | 6.00 | NW |
| 3 | 8,2 | 11,1 | 14.00 | 6,6 | 0.30 | 10,1 | 0,0 | 0,0 | 0,5 | 9,7 | 12.00 | NW |
| 4 | 7,7 | 8,8 | 15.00 | 7,1 | 7.30 | 10,6 | 0,0 | 0,4 | 0,8 | 17,7 | 16.00 | SSW |
| 5 | 8,7 | 9,8 | 14.00 | 7,6 | 2.00 | 9,7 | 0,0 | 0,0 | 0,8 | 9,7 | 3.30 | ENE |
| 6 | 10,1 | 12,1 | 15.30 | 8,2 | 2.30 | 8,3 | 0,0 | 0,4 | 2,9 | 17,7 | 12.00 | NE |
| 7 | 9,7 | 11,6 | 15.00 | 8,2 | 00.00 | 8,6 | 0,0 | 0,0 | 1,8 | 12,9 | 2.30 | WSW |
| 8 | 11,2 | 13,9 | 00.00 | 8,2 | 0.30 | 7,1 | 0,0 | 0,2 | 4,5 | 32,2 | 23.00 | NE |
| 9 | 12,2 | 16,3 | 12.00 | 7,9 | 22.00 | 6,1 | 0,0 | 0,2 | 8,9 | 33,8 | 20.30 | S |
| 10 | 7,3 | 12,1 | 14.30 | 2,5 | 7.30 | 11,0 | 0,0 | 0,0 | 2,3 | 25,7 | 2.30 | N |
| 11 | 4,8 | 10,1 | 15.30 | 1,3 | 6.30 | 13,5 | 0,0 | 0,2 | 1,8 | 12,9 | 12.00 | SW |
| 12 | 3,9 | 9,1 | 16.00 | 0,2 | 4.30 | 14,4 | 0,0 | 0,0 | 1,4 | 16,1 | 14.00 | SSW |
| 13 | 4,2 | 9,0 | 15.30 | 1,3 | 7.30 | 14,1 | 0,0 | 0,2 | 3,2 | 17,7 | 12.00 | W |
| 14 | 3,6 | 9,7 | 15.00 | 0,2 | 8.00 | 14,7 | 0,0 | 0,2 | 2,6 | 19,3 | 10.30 | WSW |
| 15 | 3,2 | 9,0 | 15.00 | -0,7 | 3.30 | 15,1 | 0,0 | 0,0 | 1,3 | 16,1 | 11.00 | W |
| 16 | 3,2 | 6,1 | 15.30 | -0,6 | 7.00 | 15,1 | 0,0 | 0,0 | 0,2 | 9,7 | 14.00 | W |
| 17 | 5,6 | 7,8 | 15.00 | 2,3 | 1.30 | 12,7 | 0,0 | 4,2 | 1,3 | 12,9 | 2.30 | SSW |
| 18 | 6,4 | 8,5 | 13.30 | 5,7 | 4.30 | 11,8 | 0,0 | 2,4 | 7,7 | 41,8 | 15.00 | NNE |
| 19 | 5,1 | 8,2 | 14.30 | 1,3 | 23.30 | 13,2 | 0,0 | 0,0 | 0,5 | 9,7 | 11.30 | NNE |
| 20 | 2,2 | 7,8 | 15.30 | -1,1 | 7.30 | 16,1 | 0,0 | 0,0 | 0,2 | 9,7 | 12.00 | NNW |
| 21 | 2,3 | 6,9 | 14.30 | -1,5 | 8.30 | 16,0 | 0,0 | 0,2 | 1,9 | 19,3 | 15.00 | W |
| 22 | 3,8 | 9,1 | 14.30 | -0,3 | 23.00 | 14,5 | 0,0 | 0,0 | 1,8 | 20,9 | 13.00 | NE |
| 23 | 1,9 | 6,8 | 14.30 | -2,3 | 8.00 | 16,4 | 0,0 | 0,0 | 2,3 | 16,1 | 22.30 | SW |
| 24 | 2,8 | 8,3 | 15.00 | -0,4 | 9.30 | 15,5 | 0,0 | 0,0 | 3,7 | 17,7 | 11.00 | SW |
| 25 | 3,2 | 10,1 | 15.00 | -1,7 | 8.00 | 15,1 | 0,0 | 0,0 | 1,4 | 12,9 | 9.00 | SW |
| 26 | 1,4 | 7,7 | 15.00 | -2,9 | 8.00 | 16,8 | 0,0 | 0,2 | 0,3 | 9,7 | 1.00 | NE |
| 27 | -0,4 | 0,9 | 14.00 | -3,3 | 5.00 | 18,7 | 0,0 | 0,2 | 2,6 | 12,9 | 8.30 | WSW |
| 28 | 0,3 | 0,7 | 0.30 | -0,1 | 23.00 | 17,9 | 0,0 | 0,0 | 2,4 | 16,1 | 2.30 | SW |
| 29 | 1,4 | 2,3 | 13.00 | -0,1 | 0.30 | 16,9 | 0,0 | 0,0 | 0,6 | 11,3 | 1.00 | SSE |
| 30 | 2,7 | 3,9 | 15.30 | 1,5 | 2.00 | 15,6 | 0,0 | 0,0 | 1,8 | 12,9 | 10.00 | SW |
| 31 | 4,9 | 9,3 | 15.00 | 2,6 | 7.00 | 13,4 | 0,0 | 0,0 | 1,8 | 17,7 | 11.30 | W |
|
| Max rain: 4,19 mm on 17/12/2006 |
| Days of rain: 14 (> 0,2 mm), 2 (> 2 mm), 0 (> 20 mm) |
|