Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 2,1 | 3,9 | 16.00 | 0,1 | 6.00 | 16,2 | 0,0 | 0,0 | 2,7 | 16,1 | 19.00 | WSW |
| 2 | 4,6 | 8,6 | 15.30 | -0,7 | 00.00 | 13,7 | 0,0 | 0,0 | 2,1 | 12,9 | 8.00 | NNE |
| 3 | 3,2 | 10,9 | 16.00 | -0,7 | 0.30 | 15,1 | 0,0 | 0,2 | 3,4 | 19,3 | 22.00 | SW |
| 4 | 3,7 | 8,2 | 15.30 | -0,9 | 23.00 | 14,6 | 0,0 | 0,2 | 3,4 | 20,9 | 13.00 | NE |
| 5 | 0,9 | 6,8 | 16.00 | -3,7 | 6.00 | 17,4 | 0,0 | 0,0 | 1,4 | 11,3 | 12.00 | WNW |
| 6 | 1,7 | 4,4 | 16.00 | -2,4 | 3.30 | 16,6 | 0,0 | 5,8 | 2,1 | 16,1 | 11.30 | ENE |
| 7 | 5,1 | 6,2 | 16.30 | 3,9 | 2.30 | 13,3 | 0,0 | 7,8 | 0,5 | 8,0 | 9.30 | SSW |
| 8 | 6,5 | 7,8 | 15.00 | 5,6 | 2.30 | 11,8 | 0,0 | 4,8 | 1,0 | 17,7 | 1.00 | SSW |
| 9 | 7,4 | 9,5 | 16.00 | 6,3 | 0.30 | 10,9 | 0,0 | 0,0 | 1,3 | 11,3 | 5.30 | SSW |
| 10 | 7,6 | 9,7 | 16.30 | 6,2 | 2.30 | 10,7 | 0,0 | 0,0 | 1,4 | 11,3 | 13.30 | SW |
| 11 | 6,7 | 12,9 | 16.30 | 0,4 | 7.30 | 11,6 | 0,0 | 0,2 | 1,1 | 12,9 | 11.00 | SW |
| 12 | 4,5 | 6,9 | 20.00 | 0,7 | 2.30 | 13,8 | 0,0 | 10,0 | 2,6 | 27,4 | 23.30 | N |
| 13 | 9,9 | 16,6 | 15.00 | 4,6 | 8.30 | 8,4 | 0,0 | 0,0 | 10,3 | 41,8 | 13.30 | WSW |
| 14 | 5,9 | 9,4 | 0.30 | -0,3 | 7.00 | 12,4 | 0,0 | 0,0 | 0,8 | 11,3 | 0.30 | ENE |
| 15 | 8,8 | 14,2 | 16.00 | 4,6 | 00.00 | 9,5 | 0,0 | 2,0 | 1,8 | 16,1 | 10.30 | NE |
| 16 | 5,3 | 12,4 | 16.00 | 0,1 | 7.30 | 13,0 | 0,0 | 0,2 | 2,6 | 22,5 | 16.00 | NE |
| 17 | 6,2 | 11,4 | 16.00 | 3,1 | 1.30 | 12,1 | 0,0 | 0,2 | 1,0 | 12,9 | 15.00 | NE |
| 18 | 5,3 | 9,4 | 13.00 | 1,7 | 8.00 | 13,0 | 0,0 | 0,0 | 2,3 | 17,7 | 12.00 | SSW |
| 19 | 5,2 | 11,7 | 15.00 | 0,2 | 5.00 | 13,1 | 0,0 | 0,0 | 1,9 | 12,9 | 4.00 | SSW |
| 20 | 6,1 | 13,0 | 16.00 | 0,7 | 2.30 | 12,2 | 0,0 | 0,0 | 2,1 | 17,7 | 8.30 | SSW |
| 21 | 9,3 | 12,2 | 14.30 | 6,8 | 7.30 | 9,0 | 0,0 | 0,6 | 1,8 | 16,1 | 13.00 | SSW |
| 22 | 9,1 | 13,4 | 13.00 | 5,4 | 00.00 | 9,2 | 0,0 | 0,0 | 1,1 | 12,9 | 12.30 | SSW |
| 23 | 8,6 | 14,2 | 15.00 | 3,7 | 3.00 | 9,7 | 0,0 | 0,0 | 0,6 | 11,3 | 14.00 | S |
| 24 | 9,8 | 13,7 | 14.30 | 7,3 | 7.30 | 8,5 | 0,0 | 0,8 | 1,1 | 17,7 | 14.30 | NE |
| 25 | 8,6 | 9,5 | 16.30 | 7,3 | 7.00 | 9,7 | 0,0 | 1,4 | 3,2 | 20,9 | 16.00 | NE |
| 26 | 8,7 | 13,7 | 17.00 | 4,6 | 00.00 | 9,6 | 0,0 | 0,0 | 5,1 | 25,7 | 10.00 | SW |
| 27 | 9,9 | 17,2 | 16.00 | 3,4 | 1.00 | 8,3 | 0,0 | 0,0 | 4,2 | 25,7 | 15.00 | WSW |
| 28 | 7,5 | 13,6 | 16.30 | 2,3 | 7.30 | 10,8 | 0,0 | 0,0 | 1,9 | 17,7 | 11.00 | N |
|
| Max rain: 10,01 mm on 12/02/2007 |
| Days of rain: 13 (> 0,2 mm), 5 (> 2 mm), 0 (> 20 mm) |
|