Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 24,9 | 30,9 | 18.00 | 18,7 | 6.00 | 0,0 | 6,6 | 0,0 | 1,4 | 19,3 | 14.30 | NE |
| 2 | 23,6 | 28,9 | 18.30 | 17,7 | 6.00 | 0,0 | 5,3 | 0,0 | 4,0 | 35,4 | 18.30 | SW |
| 3 | 22,6 | 28,3 | 15.00 | 16,9 | 6.30 | 0,1 | 4,4 | 0,0 | 4,5 | 30,6 | 22.00 | SSW |
| 4 | 22,8 | 28,1 | 15.30 | 15,1 | 00.00 | 0,3 | 4,8 | 0,0 | 8,2 | 40,2 | 15.30 | SSW |
| 5 | 20,6 | 28,3 | 17.00 | 11,7 | 6.00 | 1,7 | 4,0 | 0,0 | 3,4 | 30,6 | 11.00 | WSW |
| 6 | 22,9 | 30,7 | 18.00 | 13,3 | 4.30 | 0,7 | 5,3 | 0,0 | 3,9 | 27,4 | 19.30 | SSW |
| 7 | 24,4 | 31,9 | 18.30 | 14,4 | 6.00 | 0,4 | 6,5 | 0,0 | 1,0 | 16,1 | 15.30 | SSW |
| 8 | 25,3 | 32,2 | 18.30 | 17,5 | 6.00 | 0,0 | 7,0 | 0,0 | 1,0 | 16,1 | 15.30 | N |
| 9 | 24,8 | 29,8 | 16.30 | 20,1 | 4.00 | 0,0 | 6,5 | 0,0 | 4,5 | 35,4 | 16.30 | SSW |
| 10 | 22,1 | 27,7 | 18.00 | 16,3 | 6.30 | 0,2 | 4,0 | 0,0 | 5,8 | 30,6 | 2.30 | SSW |
| 11 | 19,7 | 26,1 | 19.30 | 12,5 | 5.00 | 1,2 | 2,6 | 0,0 | 2,1 | 22,5 | 12.00 | E |
| 12 | 21,4 | 29,2 | 17.30 | 12,0 | 6.30 | 1,3 | 4,5 | 0,0 | 1,0 | 19,3 | 12.30 | SSW |
| 13 | 22,8 | 30,6 | 18.00 | 13,6 | 5.30 | 0,9 | 5,4 | 0,0 | 0,8 | 11,3 | 10.00 | N |
| 14 | 24,9 | 33,2 | 18.00 | 15,5 | 6.30 | 0,3 | 6,8 | 0,0 | 0,6 | 12,9 | 12.30 | WSW |
| 15 | 26,6 | 34,8 | 17.30 | 17,6 | 6.00 | 0,0 | 8,3 | 0,0 | 0,6 | 12,9 | 13.30 | N |
| 16 | 27,3 | 36,3 | 17.30 | 18,1 | 5.30 | 0,0 | 9,0 | 0,0 | 0,8 | 19,3 | 12.30 | N |
| 17 | 27,6 | 35,3 | 17.30 | 19,7 | 4.30 | 0,0 | 9,2 | 0,0 | 1,1 | 17,7 | 9.00 | SSW |
| 18 | 28,2 | 36,0 | 18.00 | 20,7 | 5.00 | 0,0 | 9,9 | 0,0 | 1,0 | 16,1 | 6.00 | N |
| 19 | 28,1 | 36,6 | 18.00 | 19,3 | 6.00 | 0,0 | 9,7 | 0,0 | 0,8 | 16,1 | 14.30 | N |
| 20 | 29,1 | 36,2 | 17.00 | 20,5 | 5.00 | 0,0 | 10,8 | 0,0 | 1,8 | 17,7 | 21.00 | SSW |
| 21 | 28,9 | 35,1 | 17.30 | 20,2 | 5.30 | 0,0 | 10,6 | 0,0 | 2,7 | 27,4 | 21.30 | SSW |
| 22 | 27,4 | 32,6 | 16.00 | 22,5 | 6.30 | 0,0 | 9,1 | 0,0 | 8,0 | 38,6 | 18.00 | SSW |
| 23 | 26,8 | 34,4 | 19.00 | 17,4 | 6.30 | 0,0 | 8,6 | 0,0 | 1,6 | 16,1 | 2.30 | NE |
| 24 | 26,8 | 31,9 | 15.00 | 22,6 | 00.00 | 0,0 | 8,5 | 0,0 | 9,7 | 53,1 | 16.00 | SSW |
| 25 | 24,6 | 31,2 | 16.30 | 16,7 | 6.00 | 0,1 | 6,4 | 0,0 | 2,1 | 22,5 | 15.00 | N |
| 26 | 25,4 | 32,5 | 18.30 | 17,5 | 6.00 | 0,0 | 7,2 | 0,0 | 1,4 | 16,1 | 10.30 | NNE |
| 27 | 26,8 | 34,7 | 19.00 | 17,9 | 6.30 | 0,0 | 8,5 | 0,0 | 0,6 | 16,1 | 13.30 | N |
| 28 | 27,5 | 35,2 | 17.00 | 19,9 | 5.00 | 0,0 | 9,2 | 0,0 | 1,3 | 17,7 | 15.00 | NE |
| 29 | 27,4 | 34,2 | 18.00 | 21,4 | 6.30 | 0,0 | 9,1 | 0,0 | 3,1 | 20,9 | 11.00 | N |
| 30 | 25,8 | 34,8 | 17.30 | 19,1 | 00.00 | 0,0 | 7,5 | 0,0 | 5,0 | 43,5 | 20.00 | W |
| 31 | 21,5 | 27,2 | 18.00 | 17,2 | 6.00 | 0,2 | 3,3 | 0,0 | 5,3 | 27,4 | 2.30 | N |
| 25,1 | 36,6 | 19 | 11,7 | 5 | 7,52 | 18,7 | 0,0 | 2,9 | 53,1 | 24 | SSW |
|
| Max rain: 0,00 mm on 01/07/2007 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|