Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 20,4 | 27,6 | 18.30 | 14,2 | 6.30 | 1,1 | 3,2 | 0,0 | 0,8 | 16,1 | 13.00 | SSE |
| 2 | 21,2 | 26,9 | 16.00 | 15,2 | 7.30 | 0,5 | 3,4 | 0,0 | 2,1 | 17,7 | 11.00 | N |
| 3 | 21,2 | 28,4 | 17.30 | 13,6 | 7.00 | 1,1 | 4,0 | 0,0 | 1,6 | 20,9 | 22.30 | N |
| 4 | 17,9 | 21,6 | 0.30 | 12,3 | 00.00 | 1,3 | 1,0 | 0,0 | 4,2 | 32,2 | 7.30 | E |
| 5 | 16,1 | 25,2 | 16.30 | 9,6 | 7.00 | 3,6 | 1,3 | 0,0 | 3,5 | 27,4 | 11.00 | W |
| 6 | 16,7 | 23,9 | 15.30 | 9,8 | 1.30 | 2,9 | 1,3 | 0,0 | 2,3 | 19,3 | 12.00 | SW |
| 7 | 18,3 | 27,3 | 16.30 | 9,8 | 5.00 | 2,7 | 2,8 | 0,0 | 2,4 | 27,4 | 13.30 | NNW |
| 8 | 18,6 | 26,8 | 18.00 | 11,1 | 7.30 | 2,3 | 2,6 | 0,0 | 1,0 | 16,1 | 14.00 | N |
| 9 | 20,0 | 27,4 | 17.00 | 12,6 | 6.00 | 1,6 | 3,3 | 0,0 | 1,1 | 17,7 | 14.00 | N |
| 10 | 20,8 | 26,7 | 18.00 | 15,8 | 5.30 | 0,4 | 3,0 | 0,0 | 0,8 | 12,9 | 16.00 | N |
| 11 | 21,4 | 27,1 | 16.30 | 16,3 | 7.30 | 0,3 | 3,4 | 0,0 | 3,5 | 27,4 | 19.00 | N |
| 12 | 19,1 | 26,3 | 15.30 | 11,8 | 7.30 | 1,9 | 2,6 | 0,0 | 1,8 | 19,3 | 11.30 | N |
| 13 | 18,7 | 26,6 | 16.30 | 10,9 | 7.00 | 2,1 | 2,5 | 0,0 | 1,3 | 16,1 | 14.00 | N |
| 14 | 19,4 | 27,7 | 18.00 | 11,4 | 7.30 | 1,9 | 2,9 | 0,0 | 0,6 | 12,9 | 15.00 | N |
| 15 | 20,5 | 27,9 | 16.00 | 12,8 | 7.30 | 1,2 | 3,4 | 0,0 | 0,8 | 11,3 | 9.00 | NNE |
| 16 | 21,2 | 28,0 | 17.30 | 15,5 | 7.00 | 0,6 | 3,5 | 0,0 | 1,3 | 16,1 | 12.30 | NNW |
| 17 | 21,7 | 26,9 | 16.30 | 18,2 | 3.00 | 0,0 | 3,4 | 0,0 | 1,0 | 17,7 | 14.00 | N |
| 18 | 21,9 | 29,6 | 15.00 | 16,6 | 00.00 | 0,1 | 3,7 | 0,0 | 6,0 | 53,1 | 17.30 | SSW |
| 19 | 17,7 | 22,5 | 16.00 | 13,3 | 00.00 | 1,7 | 1,1 | 0,0 | 2,4 | 25,7 | 13.00 | NE |
| 20 | 15,9 | 22,1 | 16.00 | 10,1 | 7.30 | 3,2 | 0,8 | 0,0 | 1,6 | 17,7 | 12.30 | N |
| 21 | 15,7 | 22,9 | 17.00 | 8,2 | 7.00 | 3,8 | 1,1 | 0,0 | 0,6 | 12,9 | 14.00 | N |
| 22 | 16,6 | 25,5 | 17.00 | 8,8 | 6.00 | 3,6 | 1,8 | 0,0 | 0,8 | 12,9 | 13.30 | ENE |
| 23 | 17,7 | 26,3 | 17.00 | 10,4 | 6.00 | 2,8 | 2,2 | 0,0 | 0,6 | 12,9 | 11.30 | SW |
| 24 | 17,8 | 25,3 | 16.00 | 10,3 | 5.00 | 2,5 | 2,0 | 0,0 | 0,6 | 22,5 | 15.00 | NNE |
| 25 | 17,7 | 24,4 | 16.00 | 10,6 | 6.30 | 2,3 | 1,7 | 0,0 | 2,7 | 22,5 | 16.00 | NNE |
| 26 | 16,2 | 18,9 | 11.30 | 13,6 | 00.00 | 2,2 | 0,0 | 0,0 | 6,3 | 29,0 | 14.00 | N |
| 27 | 13,0 | 16,1 | 15.30 | 10,7 | 00.00 | 5,3 | 0,0 | 0,0 | 2,3 | 22,5 | 00.00 | NE |
| 28 | 13,6 | 18,7 | 17.00 | 10,1 | 2.30 | 4,7 | 0,0 | 0,0 | 2,9 | 25,7 | 7.00 | E |
| 29 | 16,5 | 22,5 | 15.30 | 11,2 | 7.30 | 2,6 | 0,7 | 0,0 | 1,0 | 16,1 | 12.00 | N |
| 30 | 16,6 | 20,7 | 16.30 | 14,3 | 7.30 | 2,0 | 0,4 | 0,0 | 0,2 | 9,7 | 16.00 | N |
| 18,3 | 29,6 | 18 | 8,2 | 21 | 62,1 | 63,2 | 0,0 | 1,9 | 53,1 | 18 | N |
|
| Max rain: 0,00 mm on 01/09/2007 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|