Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 4,6 | 9,3 | 13.30 | -1,4 | 7.00 | 13,8 | 0,0 | 0,0 | 0,5 | 8,0 | 9.30 | NE |
| 2 | 7,2 | 8,6 | 13.30 | 5,6 | 8.30 | 11,1 | 0,0 | 0,0 | 1,6 | 12,9 | 22.30 | SW |
| 3 | 8,1 | 11,7 | 14.30 | 6,1 | 5.00 | 10,2 | 0,0 | 0,0 | 6,6 | 32,2 | 14.00 | WSW |
| 4 | 7,8 | 13,8 | 15.30 | 3,7 | 23.30 | 10,5 | 0,0 | 0,0 | 5,0 | 30,6 | 12.00 | SW |
| 5 | 4,6 | 9,8 | 15.00 | 0,5 | 00.00 | 13,7 | 0,0 | 0,0 | 0,3 | 9,7 | 1.00 | SSW |
| 6 | 3,7 | 9,7 | 16.00 | -0,6 | 5.00 | 14,7 | 0,0 | 0,0 | 0,5 | 12,9 | 12.30 | SSW |
| 7 | 4,9 | 7,6 | 14.30 | 2,2 | 7.30 | 13,3 | 0,0 | 0,0 | 1,3 | 17,7 | 22.30 | NNE |
| 8 | 5,8 | 9,7 | 15.00 | 1,6 | 00.00 | 12,5 | 0,0 | 0,0 | 2,3 | 22,5 | 12.30 | W |
| 9 | 2,6 | 4,6 | 16.00 | -0,4 | 6.00 | 15,8 | 0,0 | 0,0 | 1,6 | 17,7 | 23.00 | SW |
| 10 | 2,4 | 3,9 | 0.30 | 0,3 | 8.00 | 15,9 | 0,0 | 0,0 | 2,1 | 12,9 | 1.30 | SSW |
| 11 | 2,5 | 3,6 | 16.30 | 1,0 | 8.00 | 15,8 | 0,0 | 0,0 | 2,3 | 16,1 | 9.30 | W |
| 12 | 4,1 | 9,4 | 15.00 | 0,5 | 9.00 | 14,2 | 0,0 | 0,0 | 3,2 | 19,3 | 10.30 | SW |
| 13 | 3,7 | 10,2 | 14.00 | -0,6 | 7.00 | 14,6 | 0,0 | 0,0 | 1,6 | 12,9 | 11.30 | S |
| 14 | 2,9 | 9,4 | 14.30 | -1,3 | 00.00 | 15,4 | 0,0 | 0,0 | 1,1 | 17,7 | 12.00 | NNE |
| 15 | 1,8 | 4,9 | 15.00 | -1,3 | 0.30 | 16,5 | 0,0 | 0,0 | 3,4 | 25,7 | 3.30 | ENE |
| 16 | 1,8 | 5,5 | 13.00 | -0,2 | 7.00 | 16,5 | 0,0 | 0,0 | 3,5 | 30,6 | 12.00 | N |
| 17 | 1,3 | 4,4 | 13.00 | -1,4 | 4.00 | 17,0 | 0,0 | 0,0 | 5,1 | 40,2 | 12.30 | N |
| 18 | -0,1 | 2,4 | 14.30 | -3,7 | 7.30 | 18,3 | 0,0 | 0,0 | 1,4 | 17,7 | 10.30 | SW |
| 19 | 0,7 | 5,3 | 15.00 | -2,4 | 6.00 | 17,6 | 0,0 | 0,0 | 4,0 | 22,5 | 14.00 | SW |
| 20 | 1,2 | 7,0 | 15.30 | -1,9 | 2.00 | 17,1 | 0,0 | 0,0 | 2,4 | 19,3 | 13.00 | SW |
| 21 | 1,3 | 7,9 | 15.00 | -3,1 | 6.00 | 17,0 | 0,0 | 0,0 | 1,3 | 16,1 | 8.00 | SW |
| 22 | 0,2 | 3,4 | 14.00 | -3,5 | 6.30 | 18,1 | 0,0 | 0,0 | 0,6 | 11,3 | 10.00 | W |
| 23 | 2,4 | 3,2 | 20.30 | 1,2 | 3.00 | 15,9 | 0,0 | 0,0 | 1,6 | 12,9 | 3.00 | SW |
| 24 | 4,1 | 7,4 | 14.30 | 1,8 | 00.00 | 14,2 | 0,0 | 0,0 | 1,8 | 16,1 | 9.30 | SW |
| 25 | 2,1 | 4,0 | 16.00 | 0,5 | 6.30 | 16,2 | 0,0 | 0,0 | 1,9 | 11,3 | 4.30 | SW |
| 26 | 0,8 | 3,2 | 15.00 | -1,4 | 9.30 | 17,5 | 0,0 | 0,0 | 1,3 | 12,9 | 10.00 | WSW |
| 27 | -0,6 | 2,2 | 14.00 | -2,4 | 8.30 | 18,9 | 0,0 | 0,0 | 1,0 | 11,3 | 21.30 | W |
| 28 | -1,1 | 1,8 | 13.00 | -2,4 | 4.30 | 19,4 | 0,0 | 0,0 | 2,6 | 16,1 | 4.00 | SW |
| 29 | -2,7 | -0,9 | 14.30 | -3,7 | 6.00 | 21,0 | 0,0 | 0,0 | 0,6 | 9,7 | 6.00 | SSW |
| 30 | -2,1 | -0,4 | 19.30 | -4,2 | 4.00 | 20,4 | 0,0 | 0,0 | 1,0 | 8,0 | 0.30 | SW |
| 31 | -0,1 | 5,9 | 16.00 | -3,3 | 8.30 | 18,4 | 0,0 | 0,0 | 1,4 | 12,9 | 13.00 | WSW |
| 2,4 | 13,8 | 4 | -4,2 | 30 | 491,5 | 0,0 | 0,0 | 2,1 | 40,2 | 17 | SW |
|
| Max rain: 0,00 mm on 01/12/2007 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|