Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | -0,6 | 3,3 | 14.00 | -4,7 | 7.30 | 18,8 | 0,0 | 0,0 | 0,2 | 8,0 | 13.30 | NW |
| 2 | 0,9 | 3,3 | 15.30 | -0,4 | 6.00 | 17,4 | 0,0 | 0,0 | 1,1 | 11,3 | 11.00 | NE |
| 3 | 0,1 | 1,2 | 9.30 | -0,4 | 12.00 | 18,2 | 0,0 | 0,0 | 4,8 | 27,4 | 16.30 | NNE |
| 4 | 0,8 | 1,8 | 22.00 | 0,1 | 0.30 | 17,5 | 0,0 | 0,0 | 1,4 | 16,1 | 18.30 | W |
| 5 | 2,3 | 3,5 | 14.00 | 1,2 | 0.30 | 16,0 | 0,0 | 0,0 | 1,4 | 12,9 | 18.00 | WSW |
| 6 | 3,3 | 5,6 | 15.30 | 0,5 | 23.30 | 14,9 | 0,0 | 0,0 | 3,1 | 25,7 | 13.00 | SSW |
| 7 | 2,2 | 4,1 | 16.00 | -0,8 | 2.30 | 16,1 | 0,0 | 0,0 | 2,7 | 12,9 | 9.30 | SSW |
| 8 | 3,3 | 4,2 | 15.30 | 2,5 | 4.00 | 14,9 | 0,0 | 0,0 | 2,7 | 17,7 | 12.00 | SSW |
| 9 | 4,2 | 5,3 | 14.00 | 2,8 | 6.30 | 14,1 | 0,0 | 0,0 | 2,4 | 16,1 | 5.30 | SSW |
| 10 | 5,5 | 7,4 | 16.00 | 4,5 | 5.30 | 12,8 | 0,0 | 0,0 | 0,5 | 11,3 | 12.30 | SSW |
| 11 | 5,7 | 6,7 | 15.00 | 4,6 | 0.30 | 12,6 | 0,0 | 0,0 | 1,9 | 19,3 | 21.00 | NE |
| 12 | 6,9 | 11,4 | 13.00 | 4,6 | 21.30 | 11,4 | 0,0 | 0,0 | 6,0 | 32,2 | 13.30 | NE |
| 13 | 6,2 | 7,5 | 14.30 | 5,2 | 0.30 | 12,1 | 0,0 | 0,0 | 3,4 | 19,3 | 13.30 | W |
| 14 | 7,1 | 10,4 | 14.00 | 5,3 | 1.30 | 11,3 | 0,0 | 0,0 | 0,6 | 9,7 | 00.00 | WSW |
| 15 | 6,3 | 7,4 | 16.00 | 4,6 | 9.30 | 12,0 | 0,0 | 0,0 | 1,8 | 17,7 | 12.30 | NE |
| 16 | 6,8 | 8,4 | 18.00 | 5,6 | 00.00 | 11,5 | 0,0 | 0,0 | 6,4 | 33,8 | 15.30 | NNE |
| 17 | 6,9 | 9,1 | 15.30 | 5,3 | 4.00 | 11,4 | 0,0 | 0,0 | 3,7 | 20,9 | 0.30 | W |
| 18 | 5,4 | 11,3 | 8.00 | 0,4 | 00.00 | 12,3 | 0,0 | 0,0 | 1,1 | 16,1 | 7.00 | S |
| 19 | 2,9 | 7,2 | 8.30 | 0,7 | 0.30 | 15,4 | 0,0 | 0,0 | 1,0 | 9,7 | 3.00 | NE |
| 20 | 2,6 | 2,9 | 8.00 | 1,4 | 2.00 | 15,7 | 0,0 | 0,0 | 0,3 | 9,7 | 21.30 | NNE |
| 21 | 5,0 | 6,0 | 15.00 | 2,9 | 0.30 | 13,3 | 0,0 | 0,0 | 0,8 | 19,3 | 16.00 | SE |
| 22 | 5,8 | 9,7 | 16.00 | 1,3 | 00.00 | 12,0 | 0,0 | 0,0 | 2,6 | 169,0 | 4.30 | E |
| 23 | 2,9 | 10,1 | 18.30 | -2,4 | 10.00 | 15,0 | 0,0 | 0,0 | 1,0 | 11,3 | 11.30 | W |
| 24 | 3,4 | 9,0 | 17.00 | -0,8 | 10.00 | 14,9 | 0,0 | 0,0 | 1,1 | 11,3 | 14.00 | SW |
| 25 | 4,6 | 12,2 | 17.30 | -0,3 | 8.30 | 13,7 | 0,0 | 0,0 | 3,4 | 17,7 | 13.30 | SSW |
| 26 | 6,5 | 12,0 | 16.30 | 2,0 | 5.30 | 11,8 | 0,0 | 0,0 | 6,6 | 233,4 | 8.30 | W |
| 27 | 8,9 | 12,8 | 3.30 | 4,0 | 12.00 | 9,4 | 0,0 | 0,0 | 4,8 | 19,3 | 4.30 | NE |
| 28 | 5,6 | 10,3 | 16.00 | 1,5 | 8.30 | 9,5 | 0,0 | 0,0 | 1,8 | 12,9 | 1.00 | NE |
| 29 | 5,2 | 9,8 | 16.30 | 2,2 | 00.00 | 4,4 | 0,0 | 0,0 | 0,0 | 4,8 | 16.30 | ENE |
| 30 | 4,3 | 6,7 | 16.00 | 0,7 | 5.30 | 14,0 | 0,0 | 0,0 | 0,5 | 11,3 | 12.30 | W |
| 31 | 5,7 | 8,4 | 15.30 | 3,6 | 1.00 | 12,6 | 0,0 | 0,0 | 0,3 | 8,0 | 6.00 | W |
| 4,4 | 12,8 | 27 | -4,7 | 1 | 417,3 | 0,0 | 0,0 | 2,2 | 233,4 | 26 | SSW |
|
| Max rain: 0,00 mm on 01/01/2008 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|