Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 11,7 | 17,1 | 19.00 | 5,2 | 6.00 | 6,7 | 0,0 | 0,0 | 8,5 | 33,8 | 16.00 | SSW |
| 2 | 18,1 | 25,6 | 14.30 | 11,6 | 3.00 | 2,3 | 2,1 | 0,0 | 14,8 | 49,9 | 14.30 | SW |
| 3 | 13,4 | 20,4 | 15.30 | 6,0 | 7.00 | 5,1 | 0,2 | 0,4 | 4,7 | 32,2 | 15.30 | SSW |
| 4 | 7,7 | 11,6 | 10.30 | 3,9 | 22.00 | 10,6 | 0,0 | 0,8 | 6,1 | 46,7 | 14.30 | NE |
| 5 | 5,9 | 8,7 | 14.00 | 3,8 | 1.30 | 12,4 | 0,0 | 0,0 | 4,7 | 29,0 | 22.30 | NE |
| 6 | 4,3 | 7,3 | 14.30 | 1,0 | 6.30 | 14,0 | 0,0 | 0,0 | 5,3 | 41,8 | 14.00 | NE |
| 7 | 4,5 | 5,7 | 17.30 | 2,7 | 6.00 | 13,8 | 0,0 | 2,0 | 3,7 | 19,3 | 6.00 | SW |
| 8 | 6,3 | 9,2 | 16.30 | 4,6 | 22.00 | 12,0 | 0,0 | 0,8 | 0,2 | 8,0 | 5.00 | WSW |
| 9 | 7,8 | 11,8 | 14.30 | 3,8 | 4.30 | 10,5 | 0,0 | 0,6 | 0,6 | 9,7 | 13.30 | WSW |
| 10 | 10,0 | 15,0 | 15.00 | 6,9 | 7.30 | 8,3 | 0,0 | 0,2 | 3,2 | 20,9 | 11.30 | NE |
| 11 | 9,3 | 13,9 | 17.00 | 5,9 | 00.00 | 9,0 | 0,0 | 0,8 | 2,7 | 25,7 | 16.00 | WSW |
| 12 | 10,1 | 17,7 | 16.30 | 2,7 | 7.00 | 8,2 | 0,0 | 0,4 | 1,9 | 27,4 | 00.00 | NW |
| 13 | 13,7 | 21,6 | 17.30 | 7,6 | 00.00 | 5,0 | 0,4 | 0,6 | 5,8 | 35,4 | 1.30 | SW |
| 14 | 10,1 | 16,6 | 16.00 | 5,3 | 3.00 | 8,2 | 0,0 | 1,6 | 1,3 | 12,9 | 15.00 | SE |
| 15 | 9,9 | 16,2 | 15.00 | 2,9 | 7.00 | 8,4 | 0,0 | 0,4 | 3,4 | 17,7 | 14.00 | NE |
| 16 | 11,8 | 18,5 | 15.30 | 8,3 | 7.30 | 6,5 | 0,0 | 0,8 | 3,7 | 38,6 | 16.00 | NE |
| 17 | 10,3 | 18,6 | 15.30 | 2,8 | 6.30 | 8,0 | 0,0 | 0,6 | 2,4 | 25,7 | 17.30 | NW |
| 18 | 9,6 | 15,3 | 14.00 | 5,7 | 3.30 | 8,7 | 0,0 | 0,4 | 6,1 | 32,2 | 18.00 | NE |
| 19 | 7,7 | 12,8 | 15.30 | 2,7 | 00.00 | 10,6 | 0,0 | 0,0 | 4,2 | 22,5 | 10.30 | NE |
| 20 | 6,9 | 13,1 | 14.00 | 1,3 | 3.00 | 11,3 | 0,0 | 0,0 | 3,1 | 30,6 | 14.00 | SSE |
| 21 | 7,3 | 14,0 | 13.00 | -0,1 | 4.30 | 11,0 | 0,0 | 0,0 | 5,0 | 35,4 | 16.30 | SSE |
| 22 | 8,1 | 13,5 | 14.30 | 2,4 | 7.00 | 10,2 | 0,0 | 0,0 | 5,6 | 30,6 | 14.30 | SSE |
| 23 | 5,0 | 8,3 | 11.30 | 1,7 | 4.00 | 13,3 | 0,0 | 0,0 | 5,1 | 25,7 | 13.00 | NE |
| 24 | 5,0 | 11,8 | 17.00 | -1,4 | 5.00 | 13,3 | 0,0 | 0,4 | 3,7 | 25,7 | 00.00 | N |
| 25 | 6,8 | 13,9 | 15.30 | -1,4 | 4.30 | 11,5 | 0,0 | 0,0 | 6,4 | 41,8 | 14.00 | W |
| 26 | 6,9 | 13,7 | 15.30 | -0,9 | 7.00 | 11,4 | 0,0 | 0,0 | 3,7 | 22,5 | 20.30 | N |
| 27 | 8,7 | 11,7 | 14.00 | 6,8 | 6.00 | 9,6 | 0,0 | 0,4 | 3,9 | 22,5 | 15.00 | NE |
| 28 | 9,7 | 15,2 | 16.00 | 5,4 | 00.00 | 8,6 | 0,0 | 1,6 | 2,3 | 17,7 | 9.00 | W |
| 29 | 10,8 | 19,4 | 16.00 | 2,0 | 6.00 | 7,6 | 0,1 | 1,6 | 1,4 | 17,7 | 13.00 | NNE |
| 30 | 11,7 | 18,8 | 17.00 | 4,4 | 7.30 | 6,4 | 0,0 | 0,2 | 3,2 | 22,5 | 15.00 | NE |
| 31 | 11,9 | 18,4 | 17.00 | 6,3 | 7.00 | 6,4 | 0,0 | 0,0 | 2,7 | 22,5 | 14.30 | N |
| 9,1 | 25,6 | 2 | -1,4 | 25 | 288,8 | 2,8 | 14,6 | 4,2 | 49,9 | 2 | NE |
|
| Max rain: 2,01 mm on 07/03/2008 |
| Days of rain: 19 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|