Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 16,0 | 21,8 | 16.00 | 9,3 | 5.30 | 3,2 | 0,9 | 3,0 | 1,3 | 20,9 | 13.00 | SW |
| 2 | 15,6 | 23,4 | 17.30 | 8,1 | 6.30 | 3,7 | 1,0 | 2,2 | 0,8 | 16,1 | 11.30 | N |
| 3 | 17,4 | 24,7 | 15.30 | 9,2 | 6.30 | 2,9 | 2,0 | 0,0 | 0,8 | 17,7 | 16.30 | E |
| 4 | 17,6 | 24,1 | 16.30 | 12,7 | 2.30 | 2,2 | 1,5 | 0,0 | 2,6 | 20,9 | 10.00 | NE |
| 5 | 14,8 | 19,2 | 15.30 | 10,4 | 00.00 | 3,5 | 0,0 | 0,0 | 4,5 | 38,6 | 17.30 | NE |
| 6 | 15,4 | 22,5 | 16.00 | 7,2 | 4.00 | 4,0 | 1,1 | 0,0 | 1,9 | 22,5 | 13.00 | E |
| 7 | 17,3 | 22,9 | 17.00 | 12,1 | 6.30 | 2,3 | 1,3 | 0,2 | 1,6 | 25,7 | 16.00 | E |
| 8 | 17,3 | 24,8 | 17.00 | 8,8 | 6.30 | 3,0 | 2,0 | 0,4 | 1,1 | 17,7 | 13.30 | E |
| 9 | 17,8 | 25,3 | 15.30 | 9,3 | 6.30 | 2,6 | 2,2 | 0,4 | 1,9 | 19,3 | 16.00 | NE |
| 10 | 18,1 | 24,7 | 15.30 | 9,9 | 6.30 | 2,3 | 2,1 | 0,0 | 2,9 | 27,4 | 16.30 | E |
| 11 | 17,3 | 23,7 | 16.00 | 10,1 | 6.00 | 2,6 | 1,6 | 0,2 | 2,6 | 22,5 | 12.00 | NE |
| 12 | 16,4 | 22,9 | 14.00 | 8,4 | 6.30 | 3,3 | 1,4 | 0,0 | 2,6 | 27,4 | 14.30 | NE |
| 13 | 17,2 | 24,1 | 14.00 | 9,1 | 7.00 | 2,8 | 1,7 | 0,0 | 2,4 | 20,9 | 14.00 | E |
| 14 | 18,6 | 25,7 | 17.30 | 10,1 | 6.30 | 2,3 | 2,5 | 0,0 | 1,4 | 20,9 | 15.00 | E |
| 15 | 18,2 | 25,3 | 14.00 | 11,4 | 6.30 | 1,7 | 1,6 | 0,0 | 1,8 | 20,9 | 16.00 | S |
| 16 | 17,9 | 23,3 | 15.00 | 12,6 | 5.30 | 1,7 | 1,3 | 0,0 | 1,0 | 16,1 | 11.30 | S |
| 17 | 16,6 | 19,6 | 15.30 | 14,4 | 5.30 | 1,8 | 0,1 | 0,0 | 1,6 | 19,3 | 18.00 | N |
| 18 | 16,6 | 19,9 | 11.30 | 15,1 | 5.00 | 1,9 | 0,1 | 0,0 | 2,7 | 27,4 | 14.30 | N |
| 19 | 16,7 | 20,5 | 17.30 | 14,4 | 6.00 | 1,9 | 0,3 | 0,0 | 1,8 | 22,5 | 00.00 | N |
| 20 | 15,1 | 16,4 | 15.00 | 14,2 | 3.00 | 3,2 | 0,0 | 0,0 | 6,8 | 35,4 | 15.30 | N |
| 21 | 16,9 | 21,4 | 15.30 | 13,7 | 3.00 | 1,9 | 0,5 | 0,0 | 2,7 | 20,9 | 17.00 | N |
| 22 | 17,3 | 23,1 | 15.00 | 14,3 | 6.30 | 1,7 | 0,7 | 0,0 | 1,8 | 32,2 | 16.30 | NNE |
| 23 | 18,7 | 24,8 | 16.30 | 12,9 | 5.00 | 1,6 | 2,0 | 0,0 | 1,0 | 19,3 | 19.00 | WSW |
| 24 | 18,6 | 23,6 | 15.30 | 12,3 | 6.30 | 1,4 | 1,7 | 0,0 | 1,1 | 22,5 | 22.00 | N |
| 25 | 19,6 | 24,3 | 17.30 | 14,8 | 5.00 | 0,8 | 2,1 | 0,0 | 0,6 | 11,3 | 7.00 | NW |
| 26 | 20,0 | 24,9 | 16.30 | 15,3 | 6.00 | 0,8 | 2,5 | 0,0 | 1,0 | 40,2 | 3.30 | NE |
| 27 | 21,0 | 27,4 | 16.00 | 15,8 | 5.30 | 0,5 | 3,2 | 0,0 | 2,6 | 22,5 | 16.30 | NE |
| 28 | 22,8 | 28,9 | 17.30 | 16,7 | 6.30 | 0,2 | 4,7 | 0,0 | 1,0 | 22,5 | 19.00 | NE |
| 29 | 21,4 | 25,6 | 14.00 | 17,8 | 00.00 | 0,0 | 3,1 | 0,0 | 1,8 | 22,5 | 23.00 | N |
| 30 | 19,2 | 22,9 | 11.30 | 15,2 | 6.00 | 0,7 | 1,6 | 0,0 | 3,9 | 32,2 | 16.00 | E |
| 31 | 20,9 | 25,9 | 17.00 | 16,3 | 5.00 | 0,4 | 3,1 | 0,0 | 1,9 | 20,9 | 15.30 | SW |
| 17,9 | 28,9 | 28 | 7,2 | 6 | 63,1 | 49,9 | 6,4 | 2,0 | 40,2 | 26 | E |
|
| Max rain: 3,00 mm on 01/05/2008 |
| Days of rain: 6 (> 0,2 mm), 2 (> 2 mm), 0 (> 20 mm) |
|