Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 21,2 | 26,6 | 15.00 | 15,6 | 5.00 | 0,5 | 3,3 | 0,0 | 1,6 | 16,1 | 8.00 | SSW |
| 2 | 20,0 | 23,9 | 13.00 | 16,1 | 6.00 | 0,4 | 2,1 | 0,0 | 1,9 | 32,2 | 15.30 | SSW |
| 3 | 19,9 | 26,0 | 14.30 | 13,7 | 7.00 | 1,0 | 2,6 | 0,0 | 2,6 | 20,9 | 17.00 | SSW |
| 4 | 17,8 | 21,6 | 17.30 | 15,8 | 6.30 | 1,0 | 0,6 | 0,0 | 2,4 | 32,2 | 1.30 | SW |
| 5 | 18,3 | 22,9 | 15.00 | 16,1 | 5.30 | 0,8 | 0,8 | 0,0 | 1,6 | 20,9 | 14.00 | SSW |
| 6 | 18,6 | 23,7 | 13.00 | 15,2 | 5.30 | 1,0 | 1,3 | 0,0 | 1,3 | 25,7 | 18.00 | N |
| 7 | 19,1 | 25,7 | 17.00 | 16,3 | 6.00 | 0,8 | 1,6 | 0,0 | 1,3 | 20,9 | 17.30 | SW |
| 8 | 19,2 | 25,1 | 13.00 | 15,3 | 3.00 | 0,9 | 1,8 | 0,0 | 2,4 | 35,4 | 14.00 | WSW |
| 9 | 20,3 | 25,7 | 17.30 | 14,5 | 4.30 | 0,9 | 2,9 | 0,0 | 1,6 | 17,7 | 14.00 | WSW |
| 10 | 21,7 | 27,8 | 16.00 | 15,6 | 6.00 | 0,6 | 4,0 | 0,0 | 0,3 | 12,9 | 15.30 | SE |
| 11 | 21,9 | 28,9 | 18.00 | 16,4 | 6.00 | 0,2 | 3,8 | 0,0 | 2,3 | 30,6 | 20.30 | SSW |
| 12 | 19,4 | 25,3 | 15.30 | 16,8 | 5.00 | 0,5 | 1,6 | 0,0 | 1,6 | 27,4 | 17.00 | N |
| 13 | 18,1 | 23,2 | 16.30 | 14,7 | 00.00 | 1,2 | 1,0 | 0,0 | 2,3 | 27,4 | 20.30 | N |
| 14 | 14,9 | 18,6 | 17.30 | 12,0 | 00.00 | 3,4 | 0,0 | 0,0 | 3,9 | 22,5 | 14.30 | N |
| 15 | 14,9 | 20,2 | 12.00 | 8,6 | 6.00 | 3,5 | 0,2 | 0,0 | 1,6 | 20,9 | 11.30 | N |
| 16 | 16,7 | 21,0 | 15.30 | 13,7 | 6.00 | 2,1 | 0,5 | 0,0 | 3,1 | 25,7 | 15.30 | N |
| 17 | 19,3 | 25,5 | 16.30 | 15,6 | 5.00 | 1,0 | 2,0 | 0,0 | 0,8 | 41,8 | 22.30 | ENE |
| 18 | 20,4 | 26,4 | 18.00 | 15,8 | 5.30 | 0,7 | 2,9 | 0,0 | 1,0 | 19,3 | 19.00 | N |
| 19 | 22,2 | 29,8 | 19.00 | 14,8 | 6.30 | 0,7 | 4,7 | 0,0 | 0,5 | 11,3 | 12.00 | SSW |
| 20 | 24,8 | 31,0 | 18.00 | 17,3 | 5.30 | 0,0 | 6,6 | 0,0 | 0,8 | 11,3 | 0.30 | SSW |
| 21 | 25,6 | 31,7 | 16.30 | 18,2 | 6.00 | 0,0 | 7,3 | 0,0 | 0,8 | 14,5 | 13.30 | ENE |
| 22 | 26,8 | 34,2 | 17.30 | 19,5 | 6.00 | 0,0 | 8,6 | 0,0 | 0,6 | 12,9 | 11.00 | E |
| 23 | 26,9 | 34,4 | 19.00 | 17,8 | 6.30 | 0,0 | 8,7 | 0,0 | 0,8 | 17,7 | 12.30 | N |
| 24 | 26,4 | 33,5 | 17.30 | 19,6 | 6.30 | 0,0 | 8,1 | 0,0 | 0,5 | 12,9 | 3.30 | SW |
| 25 | 27,1 | 34,3 | 16.30 | 18,8 | 6.30 | 0,0 | 8,8 | 0,0 | 0,3 | 9,7 | 0.30 | SSW |
| 26 | 27,7 | 34,9 | 18.00 | 19,7 | 5.30 | 0,0 | 9,4 | 0,0 | 0,6 | 12,9 | 14.00 | SW |
| 27 | 24,2 | 29,7 | 11.30 | 21,4 | 5.30 | 0,0 | 2,8 | 0,0 | 0,5 | 12,9 | 0.30 | SW |
| 28 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 29 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 30 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 21,2 | 34,9 | 26 | 8,6 | 15 | 21,3 | 97,8 | 0,0 | 1,3 | 41,8 | 17 | N |
|
| Max rain: 0,00 mm on 01/06/2008 |
| Days of rain: 0 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|