Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 2 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 3 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 4 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 5 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 6 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 7 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 8 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 9 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 252,7 | 11.00 | N |
| 10 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 11 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 12 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 13 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 14 | --- | --- | --- | --- | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | --- | --- |
| 15 | 21,8 | 29,6 | 20.00 | 17,5 | 00.00 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | --- | --- |
| 16 | 23,8 | 30,9 | 16.00 | 14,5 | 6.00 | 0,5 | 5,9 | 0,0 | 1,1 | 17,7 | 23.00 | S |
| 17 | 23,3 | 28,9 | 16.30 | 15,3 | 6.30 | 0,2 | 5,2 | 0,0 | 3,5 | 27,4 | 14.00 | SW |
| 18 | 20,6 | 23,3 | 19.00 | 17,9 | 10.00 | 0,0 | 2,3 | 10,0 | 2,3 | 20,9 | 13.00 | N |
| 19 | 23,3 | 29,2 | 17.30 | 17,3 | 5.30 | 0,1 | 5,1 | 0,0 | 0,5 | 11,3 | 15.00 | NNW |
| 20 | 24,4 | 29,3 | 18.00 | 18,2 | 6.00 | 0,0 | 6,1 | 0,0 | 1,9 | 30,6 | 19.00 | SW |
| 21 | 23,7 | 28,4 | 14.30 | 18,4 | 6.30 | 0,0 | 5,4 | 0,0 | 2,9 | 27,4 | 19.00 | N |
| 22 | 21,3 | 27,7 | 19.30 | 16,1 | 6.00 | 0,3 | 3,3 | 0,2 | 1,8 | 20,9 | 2.00 | N |
| 23 | 20,9 | 28,9 | 18.00 | 12,9 | 5.30 | 1,2 | 3,9 | 0,0 | 1,4 | 17,7 | 13.00 | SW |
| 24 | 23,1 | 30,1 | 17.00 | 15,3 | 6.00 | 0,6 | 5,4 | 0,0 | 1,4 | 12,9 | 16.30 | SW |
| 25 | 24,4 | 32,1 | 18.00 | 16,3 | 7.00 | 0,1 | 6,2 | 0,0 | 1,1 | 16,1 | 10.30 | SSW |
| 26 | 24,5 | 31,8 | 17.30 | 19,4 | 5.30 | 0,0 | 6,2 | 1,6 | 1,3 | 30,6 | 23.00 | SW |
| 27 | 24,1 | 31,0 | 19.30 | 18,9 | 4.00 | 0,0 | 5,8 | 9,4 | 0,8 | 20,9 | 0.30 | WNW |
| 28 | 25,6 | 31,8 | 17.30 | 19,6 | 6.30 | 0,0 | 7,3 | 0,0 | 1,0 | 17,7 | 14.00 | N |
| 29 | 25,9 | 32,2 | 16.30 | 19,2 | 6.30 | 0,0 | 7,7 | 0,0 | 0,2 | 11,3 | 8.00 | N |
| 30 | 26,6 | 33,0 | 16.30 | 20,9 | 5.00 | 0,0 | 8,3 | 0,0 | 0,5 | 12,9 | 10.00 | N |
| 31 | 25,8 | 31,9 | 18.00 | 20,2 | 6.30 | 0,0 | 7,5 | 0,2 | 1,9 | 27,4 | 4.30 | N |
| 23,7 | 33,0 | 30 | 12,9 | 23 | 3,0 | 92,1 | 21,4 | 0,8 | 252,7 | 9 | N |
|
| Max rain: 10,01 mm on 18/07/2008 |
| Days of rain: 5 (> 0,2 mm), 2 (> 2 mm), 0 (> 20 mm) |
|