Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 26.7 | 32.6 | 16.30 | 20.2 | 6.30 | 0.0 | 8.4 | 0.0 | 0.6 | 12.9 | 13.00 | N |
| 2 | 25.6 | 32.6 | 18.30 | 18.8 | 6.30 | 0.0 | 7.3 | 0.0 | 1.4 | 30.6 | 1.00 | SW |
| 3 | 26.6 | 33.4 | 17.30 | 19.7 | 6.30 | 0.0 | 8.3 | 0.0 | 0.6 | 11.3 | 11.00 | WSW |
| 4 | 27.3 | 33.2 | 16.00 | 21.4 | 7.00 | 0.0 | 9.0 | 0.0 | 1.1 | 17.7 | 13.00 | SW |
| 5 | 27.4 | 33.4 | 17.00 | 21.7 | 7.00 | 0.0 | 9.1 | 0.0 | 1.0 | 17.7 | 13.30 | N |
| 6 | 26.1 | 30.8 | 14.30 | 22.8 | 00.00 | 0.0 | 7.8 | 0.0 | 2.3 | 25.7 | 13.30 | N |
| 7 | 25.3 | 32.1 | 19.30 | 20.1 | 6.00 | 0.0 | 7.0 | 7.6 | 1.0 | 25.7 | 1.30 | N |
| 8 | 26.7 | 33.0 | 17.00 | 21.3 | 6.30 | 0.0 | 8.4 | 0.0 | 3.5 | 32.2 | 18.30 | S |
| 9 | 23.8 | 29.6 | 17.00 | 17.3 | 6.30 | 0.0 | 5.5 | 0.0 | 1.3 | 16.1 | 3.30 | N |
| 10 | 23.4 | 31.1 | 18.00 | 15.4 | 6.30 | 0.4 | 5.5 | 0.0 | 1.0 | 17.7 | 13.00 | N |
| 11 | 24.7 | 32.2 | 17.30 | 17.1 | 6.30 | 0.1 | 6.5 | 0.0 | 1.0 | 20.9 | 20.00 | E |
| 12 | 25.2 | 32.5 | 19.00 | 16.4 | 6.30 | 0.2 | 7.1 | 0.0 | 1.4 | 17.7 | 12.30 | E |
| 13 | 26.4 | 32.6 | 15.30 | 20.5 | 7.00 | 0.0 | 8.1 | 0.0 | 1.4 | 20.9 | 19.30 | NNE |
| 14 | 25.9 | 32.5 | 16.30 | 19.5 | 6.30 | 0.0 | 7.6 | 0.0 | 1.1 | 16.1 | 14.30 | N |
| 15 | 23.4 | 30.8 | 15.00 | 17.7 | 23.30 | 0.0 | 5.1 | 0.0 | 5.8 | 49.9 | 18.00 | SW |
| 16 | 21.9 | 28.8 | 16.00 | 15.6 | 6.30 | 0.6 | 4.2 | 0.4 | 2.9 | 25.7 | 8.00 | SSW |
| 17 | 22.4 | 28.7 | 17.30 | 16.4 | 7.00 | 0.1 | 4.2 | 0.0 | 1.1 | 22.5 | 21.00 | N |
| 18 | 22.3 | 29.9 | 18.30 | 14.4 | 6.00 | 0.7 | 4.7 | 0.0 | 0.5 | 16.1 | 14.30 | N |
| 19 | 24.2 | 31.6 | 17.00 | 16.7 | 5.00 | 0.1 | 6.0 | 0.0 | 0.8 | 16.1 | 14.00 | N |
| 20 | 24.9 | 32.2 | 17.30 | 19.1 | 6.00 | 0.0 | 6.6 | 0.0 | 1.3 | 17.7 | 14.00 | SW |
| 21 | 24.8 | 32.3 | 17.30 | 16.8 | 7.00 | 0.1 | 6.5 | 0.0 | 1.0 | 17.7 | 13.30 | N |
| 22 | 25.4 | 33.1 | 16.30 | 16.7 | 7.30 | 0.1 | 7.2 | 0.0 | 2.4 | 25.7 | 20.30 | SSW |
| 23 | 24.3 | 30.9 | 16.30 | 17.4 | 6.30 | 0.0 | 6.1 | 0.0 | 4.7 | 35.4 | 17.30 | SSE |
| 24 | 22.4 | 27.8 | 17.00 | 16.3 | 7.00 | 0.1 | 4.2 | 0.0 | 2.1 | 17.7 | 14.00 | E |
| 25 | 24.3 | 28.6 | 17.30 | 16.8 | 2.00 | 0.1 | 3.9 | 0.0 | 1.1 | 16.1 | 14.30 | N |
| 26 | 22.6 | 30.2 | 16.30 | 14.1 | 7.00 | 0.7 | 4.9 | 0.0 | 1.0 | 17.7 | 14.00 | N |
| 27 | 28.2 | 30.1 | 16.30 | 22.2 | 21.30 | 0.0 | 3.7 | 0.0 | 0.6 | 17.7 | 16.00 | N |
| 28 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 29 | 27.2 | 32.3 | 17.00 | 19.2 | 8.30 | 0.0 | 5.9 | 0.0 | 0.5 | 12.9 | 14.00 | N |
| 30 | 24.9 | 32.4 | 17.00 | 16.7 | 6.30 | 0.1 | 6.8 | 0.0 | 1.8 | 22.5 | 14.30 | N |
| 31 | 25.0 | 31.0 | 15.00 | 19.9 | 6.30 | 0.0 | 6.7 | 0.0 | 2.9 | 20.9 | 12.30 | N |
| 25.0 | 33.4 | 3 | 14.1 | 26 | 3.51 | 92.3 | 8.0 | 1.6 | 49.9 | 15 | N |
|
| Max rain: 7,59 mm on 07/08/2008 |
| Days of rain: 2 (> 0,2 mm), 1 (> 2 mm), 0 (> 20 mm) |
|