Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 13,1 | 17,3 | 15.30 | 10,7 | 00.00 | 5,3 | 0,0 | 5,4 | 2,9 | 19,3 | 9.30 | SW |
| 2 | 12,9 | 18,5 | 14.30 | 7,6 | 6.30 | 5,3 | 0,0 | 0,0 | 3,1 | 30,6 | 00.00 | SW |
| 3 | 14,8 | 16,3 | 19.00 | 13,7 | 00.00 | 3,5 | 0,0 | 5,4 | 4,8 | 32,2 | 2.00 | NE |
| 4 | 14,7 | 17,0 | 21.00 | 13,0 | 2.30 | 3,6 | 0,0 | 18,0 | 6,1 | 41,8 | 18.30 | NE |
| 5 | 15,5 | 20,1 | 15.00 | 11,2 | 00.00 | 3,0 | 0,2 | 0,2 | 2,6 | 22,5 | 6.00 | NE |
| 6 | 13,4 | 18,1 | 15.30 | 10,9 | 6.30 | 4,9 | 0,0 | 2,8 | 1,4 | 19,3 | 19.30 | W |
| 7 | 12,3 | 15,2 | 13.30 | 10,6 | 4.00 | 5,9 | 0,0 | 0,0 | 0,6 | 11,3 | 1.00 | SW |
| 8 | 12,5 | 17,1 | 15.30 | 9,4 | 7.30 | 5,8 | 0,0 | 0,0 | 0,8 | 16,1 | 9.30 | WSW |
| 9 | 11,2 | 14,8 | 15.30 | 7,7 | 7.00 | 7,1 | 0,0 | 0,0 | 0,5 | 11,3 | 10.30 | W |
| 10 | 9,7 | 15,6 | 14.00 | 4,9 | 7.00 | 8,6 | 0,0 | 0,0 | 0,2 | 9,7 | 21.00 | NW |
| 11 | 10,6 | 10,9 | 13.30 | 10,2 | 5.30 | 7,7 | 0,0 | 0,8 | 0,3 | 12,9 | 22.30 | E |
| 12 | 11,2 | 12,5 | 15.00 | 10,3 | 6.30 | 7,1 | 0,0 | 6,4 | 3,4 | 19,3 | 9.30 | NE |
| 13 | 11,0 | 11,8 | 11.00 | 10,1 | 23.00 | 7,3 | 0,0 | 9,2 | 7,9 | 35,4 | 17.00 | N |
| 14 | 10,8 | 14,7 | 14.30 | 8,6 | 22.00 | 7,4 | 0,0 | 4,2 | 3,5 | 29,0 | 2.00 | N |
| 15 | 9,6 | 15,5 | 14.00 | 6,2 | 2.00 | 8,7 | 0,0 | 0,0 | 0,6 | 12,9 | 11.30 | WSW |
| 16 | 9,2 | 15,1 | 15.00 | 4,9 | 5.30 | 9,1 | 0,0 | 0,0 | 2,1 | 17,7 | 9.00 | W |
| 17 | 9,1 | 13,1 | 14.30 | 5,8 | 6.00 | 9,2 | 0,0 | 0,0 | 1,0 | 12,9 | 18.00 | NE |
| 18 | 7,6 | 9,7 | 12.00 | 5,4 | 7.30 | 10,7 | 0,0 | 0,0 | 2,6 | 19,3 | 10.00 | NE |
| 19 | 7,1 | 12,1 | 15.00 | 3,1 | 00.00 | 11,2 | 0,0 | 0,0 | 0,8 | 17,7 | 13.00 | W |
| 20 | 7,3 | 13,7 | 14.00 | 1,5 | 7.00 | 11,0 | 0,0 | 0,0 | 1,0 | 16,1 | 13.30 | W |
| 21 | 9,4 | 14,4 | 13.00 | 3,9 | 7,00 | 8,9 | 0,0 | 0,0 | 4,7 | 32,2 | 22.00 | S |
| 22 | 7,8 | 11,6 | 13.00 | 1,0 | 22.00 | 10,5 | 0,0 | 0,0 | 6,8 | 35,4 | 11.30 | W |
| 23 | 3,3 | 8,5 | 14.30 | -0,6 | 22.30 | 15,0 | 0,0 | 0,0 | 4,3 | 22,5 | 5.30 | WSW |
| 24 | 0,7 | 2,2 | 3.30 | -0,2 | 23.30 | 17,6 | 0,0 | 2,8 | 3,7 | 27,4 | 9.00 | N |
| 25 | 2,3 | 3,9 | 12.00 | -0,1 | 0.30 | 16,0 | 0,0 | 1,2 | 1,9 | 19,3 | 10.30 | SW |
| 26 | 3,0 | 9,3 | 14.30 | -0,6 | 23.00 | 15,3 | 0,0 | 0,0 | 0,3 | 9,7 | 9.30 | SW |
| 27 | 1,6 | 6,8 | 14.00 | -2,7 | 5.30 | 16,7 | 0,0 | 0,2 | 0,2 | 8,0 | 12.30 | W |
| 28 | 1,4 | 3,1 | 13.30 | 0,4 | 7.00 | 16,9 | 0,0 | 15,8 | 3,5 | 20,9 | 18.00 | WNW |
| 29 | 4,4 | 7,6 | 00.00 | 1,2 | 1.00 | 13,9 | 0,0 | 10,6 | 4,7 | 32,2 | 22.00 | WSW |
| 30 | 6,4 | 9,4 | 15.00 | 3,8 | 11.00 | 11,9 | 0,0 | 11,0 | 5,5 | 41,8 | 23.30 | E |
| 8,8 | 20,1 | 5 | -2,7 | 27 | 285,1 | 0,2 | 94,0 | 2,7 | 41,8 | 4 | SW |
|
| Max rain: 18,01 mm on 04/1/2008 |
| Days of rain: 15 (> 0,2 mm), 11 (> 2 mm), 0 (> 20 mm) |
|