Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 7,6 | 8,8 | 20.00 | 7,0 | 23.30 | 2,0 | 0,0 | 0,0 | 0,0 | 1,6 | 20.00 | SSE |
| 3 | 8,3 | 11,4 | 17.00 | 5,2 | 7.30 | 10,0 | 0,0 | 0,2 | 1,1 | 12,9 | 22.00 | NE |
| 4 | 8,4 | 9,7 | 12.30 | 7,3 | 1.30 | 9,9 | 0,0 | 9,6 | 6,8 | 46,7 | 3.30 | NE |
| 5 | 8,5 | 9,5 | 14.00 | 6,7 | 00.00 | 9,8 | 0,0 | 6,6 | 4,7 | 32,2 | 11.30 | N |
| 6 | 6,8 | 8,9 | 16.30 | 4,6 | 00.00 | 11,5 | 0,0 | 0,8 | 3,9 | 20,9 | 11.30 | S |
| 7 | 9,6 | 15,8 | 17.00 | 2,9 | 5.30 | 8,7 | 0,0 | 0,0 | 6,9 | 33,8 | 12.30 | SW |
| 8 | 9,3 | 15,8 | 16.30 | 3,4 | 4.00 | 9,0 | 0,0 | 0,0 | 3,2 | 19,3 | 9.00 | WSW |
| 9 | 8,8 | 15,8 | 13.30 | 2,4 | 5.30 | 8,7 | 0,0 | 0,0 | 8,5 | 51,5 | 10.30 | SW |
| 10 | 8,4 | 14,5 | 15.00 | 2,7 | 5.30 | 9,9 | 0,0 | 0,0 | 3,4 | 19,3 | 0.30 | SW |
| 11 | 9,2 | 17,0 | 15.00 | 2,0 | 7.00 | 9,1 | 0,0 | 0,0 | 5,3 | 30,6 | 11.30 | SSW |
| 12 | 8,4 | 15,2 | 15.30 | 1,8 | 5.30 | 9,9 | 0,0 | 0,0 | 3,7 | 25,7 | 14.00 | WSW |
| 13 | 9,8 | 18,3 | 17.00 | 1,5 | 7.00 | 8,5 | 0,0 | 0,0 | 2,3 | 17,7 | 12.00 | ENE |
| 14 | 9,1 | 15,1 | 15.00 | 3,1 | 5.30 | 9,2 | 0,0 | 0,0 | 1,0 | 12,9 | 15.30 | N |
| 15 | 10,4 | 16,3 | 15.30 | 4,3 | 6.00 | 7,9 | 0,0 | 0,0 | 1,6 | 17,7 | 20.30 | N |
| 16 | 11,4 | 17,2 | 14.30 | 5,4 | 7.00 | 6,9 | 0,0 | 0,2 | 1,3 | 12,9 | 13.00 | NE |
| 17 | 10,8 | 18,2 | 15.30 | 2,4 | 7.00 | 7,5 | 0,0 | 0,0 | 0,5 | 16,1 | 16.00 | N |
| 18 | 12,4 | 19,4 | 14.00 | 6,4 | 7.30 | 5,9 | 0,1 | 0,0 | 3,5 | 16,1 | 11.00 | SW |
| 19 | 10,7 | 18,3 | 16.30 | 3,8 | 5.30 | 7,6 | 0,0 | 0,2 | 4,5 | 43,5 | 21.00 | N |
| 20 | 6,7 | 10,6 | 14.00 | 2,2 | 00.00 | 11,6 | 0,0 | 0,0 | 9,8 | 41,8 | 14.00 | NE |
| 21 | 5,4 | 11,3 | 16.00 | -1,3 | 6.00 | 12,9 | 0,0 | 0,0 | 2,9 | 33,8 | 16.00 | N |
| 22 | 6,8 | 15,0 | 16.30 | -2,3 | 6.00 | 11,5 | 0,0 | 0,0 | 2,4 | 22,5 | 15.30 | SSE |
| 23 | 11,3 | 21,0 | 17.00 | 1,3 | 5.30 | 7,3 | 0,3 | 0,0 | 6,4 | 43,5 | 00.00 | SSW |
| 24 | 10,2 | 15,3 | 10.30 | 2,7 | 00.00 | 8,1 | 0,0 | 0,0 | 7,7 | 40,2 | 0.30 | SSW |
| 25 | 9,0 | 16,1 | 15.30 | 0,4 | 3.30 | 9,3 | 0,0 | 0,0 | 6,3 | 30,6 | 17.30 | SSW |
| 26 | 10,2 | 18,3 | 17.00 | 1,2 | 5.30 | 8,1 | 0,0 | 0,0 | 4,0 | 27,4 | 10.00 | S |
| 27 | 11,1 | 17,0 | 17.00 | 4,2 | 6.30 | 7,2 | 0,0 | 0,0 | 3,2 | 19,3 | 9.30 | NE |
| 28 | 11,8 | 16,8 | 13.00 | 6,7 | 6.30 | 6,5 | 0,0 | 2,4 | 6,4 | 30,6 | 19.00 | NE |
| 29 | 10,4 | 11,4 | 16.00 | 9,5 | 21.00 | 7,5 | 0,0 | 19,2 | 6,9 | 25,7 | 11.00 | N |
| 30 | 11,8 | 15,1 | 17.00 | 9,0 | 1.30 | 6,5 | 0,0 | 1,4 | 1,9 | 16,1 | 21.30 | W |
| 31 | 10,8 | 12,8 | 0.30 | 9,2 | 23.30 | 7,5 | 0,0 | 5,8 | 3,4 | 27,4 | 16.30 | NNE |
| 9,5 | 21,0 | 23 | -2,3 | 22 | 255,8 | 0,4 | 46,4 | 4,1 | 51,5 | 9 | NE |
|
| Max rain: 19,20 mm on 29/03/2009 |
| Days of rain: 10 (> 0,2 mm), 5 (> 2 mm), 0 (> 20 mm) |
|