Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 11,2 | 14,2 | 15.00 | 9,2 | 0.30 | 7,1 | 0,0 | 1,6 | 3,4 | 22,5 | 1.00 | NE |
| 2 | 12,1 | 13,4 | 13.00 | 10,9 | 5.00 | 6,3 | 0,0 | 10,4 | 5,0 | 33,8 | 7.30 | NE |
| 3 | 13,7 | 18,9 | 17.30 | 10,4 | 6.00 | 4,6 | 0,0 | 0,0 | 3,4 | 20,9 | 13.00 | SSW |
| 4 | 11,4 | 13,7 | 17.00 | 9,4 | 6.00 | 6,9 | 0,0 | 4,4 | 2,6 | 19,3 | 15.30 | SSW |
| 5 | 14,3 | 21,0 | 17.00 | 9,9 | 3.30 | 4,2 | 0,2 | 0,0 | 2,1 | 19,3 | 15.00 | SSE |
| 6 | 15,4 | 21,7 | 16.00 | 9,7 | 7.30 | 3,6 | 0,7 | 0,0 | 3,1 | 16,1 | 8.30 | SW |
| 7 | 15,9 | 23,8 | 18.00 | 9,6 | 7.00 | 3,4 | 1,1 | 0,0 | 2,1 | 16,1 | 11.30 | SW |
| 8 | 15,6 | 21,3 | 18.30 | 9,7 | 7.30 | 3,2 | 0,5 | 0,0 | 4,3 | 22,5 | 11.00 | W |
| 9 | 14,9 | 21,3 | 17.00 | 9,6 | 5.00 | 3,9 | 0,5 | 0,0 | 3,1 | 20,9 | 16.00 | NE |
| 10 | 13,7 | 19,1 | 16.30 | 8,4 | 4.00 | 4,7 | 0,0 | 0,0 | 2,7 | 24,1 | 15.00 | NE |
| 11 | 14,4 | 19,2 | 16.30 | 10,4 | 4,30 | 3,9 | 0,1 | 0,0 | 1,6 | 16,1 | 13.30 | N |
| 12 | 15,0 | 20,8 | 17.00 | 11,1 | 5.30 | 3,6 | 0,3 | 0,0 | 2,6 | 25,7 | 17.30 | NE |
| 13 | 15,6 | 23,8 | 16.00 | 8,7 | 6.00 | 3,8 | 1,0 | 0,0 | 3,5 | 29,0 | 12.00 | W |
| 14 | 16,4 | 24,4 | 17.00 | 8,3 | 7.00 | 3,4 | 1,5 | 0,0 | 1,0 | 20,9 | 20.00 | N |
| 15 | 16,8 | 25,0 | 16.30 | 8,1 | 7.00 | 3,3 | 1,8 | 0,0 | 1,0 | 12,9 | 15.30 | N |
| 16 | 13,9 | 17,4 | 16.30 | 10,6 | 00.00 | 4,4 | 0,0 | 3,4 | 2,6 | 27,4 | 16.30 | N |
| 17 | 13,4 | 18,4 | 15.00 | 8,2 | 6.30 | 4,8 | 0,0 | 0,2 | 4,5 | 38,6 | 17.30 | SSW |
| 18 | 13,7 | 19,5 | 15.00 | 7,8 | 7.30 | 4,7 | 0,0 | 0,0 | 2,6 | 30,6 | 16.30 | E |
| 19 | 11,9 | 12,8 | 0.30 | 11,1 | 6.00 | 6,4 | 0,0 | 15,2 | 3,7 | 33,8 | 19.00 | N |
| 20 | 13,1 | 16,2 | 12.30 | 11,7 | 7.00 | 5,2 | 0,0 | 1,2 | 7,9 | 33,8 | 13.00 | N |
| 21 | 14,6 | 18,6 | 18.00 | 12,0 | 4.30 | 3,7 | 0,0 | 4,0 | 2,6 | 27,4 | 17.00 | NNW |
| 22 | 17,8 | 24,9 | 18.00 | 12,7 | 7.00 | 2,1 | 1,7 | 0,0 | 1,0 | 16,1 | 14.00 | W |
| 23 | 13,1 | 19,7 | 13.00 | 8,3 | 00.00 | 5,2 | 0,1 | 0,0 | 6,0 | 43,5 | 14.00 | NE |
| 24 | 11,7 | 16,8 | 17.00 | 6,4 | 6.30 | 6,6 | 0,0 | 0,0 | 2,4 | 22,5 | 15.30 | NE |
| 25 | 13,4 | 19,9 | 16.30 | 6,3 | 6.30 | 5,1 | 0,2 | 0,0 | 1,0 | 12,9 | 14.00 | SE |
| 26 | 11,8 | 13,1 | 16.00 | 10,2 | 4.00 | 6,4 | 0,0 | 7,8 | 6,6 | 33,8 | 15.30 | N |
| 27 | 13,5 | 15,5 | 13.30 | 11,8 | 1.30 | 4,8 | 0,0 | 13,2 | 11,6 | 38,6 | 20.00 | NNE |
| 28 | 13,8 | 16,8 | 15.00 | 12,1 | 5.00 | 4,5 | 0,0 | 14,2 | 5,8 | 30,6 | 0.30 | N |
| 29 | 12,7 | 17,1 | 16.00 | 9,4 | 21.30 | 5,6 | 0,0 | 6,8 | 2,6 | 30,6 | 14.00 | SE |
| 30 | 12,8 | 18,9 | 17.30 | 9,4 | 2.00 | 5,5 | 0,0 | 5,2 | 1,8 | 17,7 | 11.30 | W |
| 13,9 | 25,0 | 15 | 6,3 | 25 | 141,1 | 9,8 | 87,6 | 3,5 | 43,5 | 23 | N |
|
| Max rain: 15,19 mm on 19/04/2009 |
| Days of rain: 13 (> 0,2 mm), 10 (> 2 mm), 0 (> 20 mm) |
|