Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 15,9 | 22,6 | 17.30 | 9,5 | 5.30 | 3,3 | 1,0 | 0,0 | 2,6 | 19,3 | 11.30 | SW |
| 2 | 17,9 | 25,4 | 16.30 | 10,8 | 5.00 | 2,5 | 2,1 | 0,0 | 2,6 | 32,2 | 22.30 | W |
| 3 | 16,3 | 22,6 | 17.30 | 9,8 | 6.00 | 3,0 | 1,0 | 0,0 | 1,8 | 25,7 | 0.30 | N |
| 4 | 16,7 | 23,9 | 15.00 | 10,1 | 7.00 | 3,0 | 1,4 | 0,4 | 2,1 | 41,8 | 19.00 | SSW |
| 5 | 15,1 | 20,1 | 18.30 | 10,1 | 6.30 | 3,5 | 0,2 | 0,0 | 1,1 | 20,9 | 14.00 | E |
| 6 | 15,1 | 20,3 | 15.00 | 8,9 | 6.00 | 3,6 | 0,4 | 0,0 | 0,3 | 9,7 | 8.00 | NE |
| 7 | 18,2 | 26,7 | 19.00 | 9,6 | 7.00 | 2,5 | 2,4 | 0,0 | 0,6 | 11,3 | 13.00 | NE |
| 8 | 19,4 | 25,6 | 18.30 | 12,0 | 7.00 | 1,4 | 2,6 | 0,0 | 1,9 | 19,3 | 14.00 | SSW |
| 9 | 20,1 | 25,3 | 17.30 | 13,8 | 7.30 | 0,8 | 2,6 | 0,0 | 0,8 | 30,6 | 14.30 | E |
| 10 | 20,3 | 26,1 | 17.00 | 14,2 | 6.30 | 0,8 | 2,9 | 0,0 | 0,8 | 16,1 | 10.00 | SSW |
| 11 | 20,9 | 27,6 | 18.30 | 13,9 | 6.30 | 0,9 | 3,5 | 0,0 | 1,6 | 17,7 | 10.00 | S |
| 12 | 21,1 | 27,3 | 16.30 | 13,9 | 6.30 | 0,7 | 3,4 | 0,0 | 1,1 | 16,1 | 23.30 | SW |
| 13 | 21,4 | 27,2 | 17.00 | 15,4 | 6.00 | 0,4 | 3,5 | 0,0 | 0,8 | 11,3 | 5.00 | SSE |
| 14 | 20,6 | 26,7 | 19.00 | 14,8 | 6.30 | 0,6 | 2,9 | 0,0 | 0,5 | 11,3 | 9.30 | W |
| 15 | 18,4 | 21,9 | 15.00 | 15,7 | 6.00 | 0,8 | 0,9 | 0,4 | 2,6 | 20,9 | 14.30 | N |
| 16 | 19,3 | 24,8 | 18.00 | 14,8 | 5.00 | 0,9 | 2,0 | 0,0 | 0,2 | 11,3 | 12.00 | N |
| 17 | 21,3 | 27,9 | 18.30 | 14,0 | 6.00 | 0,9 | 3,9 | 0,0 | 0,5 | 12,9 | 14.00 | N |
| 18 | 23,0 | 29,8 | 16.30 | 15,7 | 7.00 | 0,4 | 5,1 | 0,0 | 0,8 | 12,9 | 22.00 | SSW |
| 19 | 22,7 | 28,9 | 17.00 | 15,1 | 6.00 | 0,4 | 4,8 | 0,0 | 1,3 | 19,3 | 9.00 | W |
| 20 | 23,2 | 30,6 | 17.30 | 16,6 | 6.30 | 0,2 | 5,1 | 0,0 | 0,5 | 11,3 | 8.00 | SSW |
| 21 | 24,1 | 32,1 | 19.00 | 15,6 | 6.30 | 0,3 | 6,1 | 0,0 | 0,5 | 12,9 | 12.30 | N |
| 22 | 24,2 | 30,6 | 16.00 | 16,1 | 6.00 | 0,1 | 6,0 | 0,0 | 2,4 | 33,8 | 19.30 | SSW |
| 23 | 25,0 | 31,8 | 18.30 | 17,1 | 4.30 | 0,1 | 6,8 | 0,0 | 0,8 | 16,1 | 16.00 | SSW |
| 24 | 26,1 | 34,6 | 19.00 | 17,3 | 6.00 | 0,0 | 7,9 | 0,0 | 1,1 | 25,7 | 22.00 | SSW |
| 25 | 26,8 | 35,1 | 18.00 | 19,1 | 7.00 | 0,0 | 8,5 | 0,0 | 1,6 | 16,1 | 10.00 | SW |
| 26 | 26,2 | 33,5 | 16.00 | 17,7 | 5.30 | 0,0 | 7,1 | 0,0 | 1,9 | 27,4 | 18.30 | E |
| 27 | 25,5 | 28,2 | 14.30 | 14,8 | 00.00 | 0,1 | 1,9 | 0,6 | 1,9 | 41,8 | 16.30 | N |
| 28 | 19,3 | 25,5 | 17.30 | 13,2 | 4.30 | 1,4 | 2,4 | 0,0 | 0,8 | 16,1 | 10.00 | N |
| 29 | 18,7 | 26,7 | 17.00 | 12,1 | 00.00 | 2,0 | 2,4 | 1,8 | 3,2 | 43,5 | 19.00 | N |
| 30 | 16,9 | 23,1 | 15.30 | 9,6 | 6.00 | 2,8 | 1,4 | 0,0 | 0,6 | 16,1 | 11.00 | ESE |
| 31 | 15,8 | 18,9 | 17.30 | 12,9 | 4.30 | 2,5 | 0,0 | 0,0 | 3,1 | 27,4 | 17.30 | N |
| 20,5 | 35,1 | 25 | 8,9 | 6 | 40,2 | 102,2 | 3,2 | 1,4 | 43,5 | 29 | SSW |
|
| Max rain: 1,80 mm on 29/05/2009 |
| Days of rain: 4 (> 0,2 mm), 0 (> 2 mm), 0 (> 20 mm) |
|