Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 25,3 | 32,4 | 16.30 | 20,2 | 6.30 | 0,0 | 7,0 | 2,4 | 1,0 | 43,5 | 18.00 | NE |
| 2 | 24,9 | 31,1 | 15.30 | 19,8 | 6.30 | 0,0 | 6,6 | 0,0 | 2,4 | 22,5 | 17.30 | SSW |
| 3 | 26,3 | 32,6 | 17.00 | 19,9 | 5.00 | 0,0 | 8,0 | 0,0 | 0,6 | 16,1 | 16.00 | NW |
| 4 | 26,2 | 32,1 | 15.30 | 20,6 | 6.00 | 0,0 | 7,9 | 0,4 | 1,6 | 19,3 | 17.30 | N |
| 5 | 24,2 | 30,2 | 17.30 | 18,5 | 5.30 | 0,0 | 5,9 | 18,2 | 1,4 | 22,5 | 1.00 | N |
| 6 | 23,1 | 28,2 | 16.30 | 19,3 | 10.00 | 0,0 | 4,8 | 2,4 | 2,1 | 27,4 | 11.00 | SSW |
| 7 | 22,9 | 26,2 | 18.00 | 19,1 | 6.00 | 0,0 | 4,6 | 0,0 | 2,3 | 25,7 | 12.00 | N |
| 8 | 24,1 | 28,9 | 17.00 | 19,2 | 6.00 | 0,0 | 5,7 | 0,0 | 1,6 | 22,5 | 1.30 | NW |
| 9 | 21,2 | 28,2 | 15.00 | 16,3 | 5.30 | 0,3 | 3,2 | 1,4 | 1,4 | 27,4 | 18.00 | N |
| 10 | 20,6 | 26,3 | 17.00 | 15,1 | 5.00 | 0,7 | 3,0 | 0,0 | 1,4 | 22,5 | 18.30 | N |
| 11 | 21,1 | 26,8 | 18.00 | 15,0 | 5.30 | 0,7 | 3,5 | 0,0 | 1,8 | 19,3 | 16.00 | E |
| 12 | 22,3 | 29,3 | 17.00 | 15,2 | 5.00 | 0,6 | 4,6 | 0,0 | 0,8 | 17,7 | 14.00 | N |
| 13 | 24,3 | 31,1 | 17.30 | 17,2 | 6.30 | 0,1 | 6,1 | 0,0 | 0,8 | 12,9 | 13.00 | N |
| 14 | 26,4 | 31,8 | 16.30 | 20,3 | 6.30 | 0,0 | 8,2 | 0,0 | 1,4 | 20,9 | 20.30 | N |
| 15 | 26,4 | 32,2 | 18.00 | 20,8 | 6.30 | 0,0 | 8,1 | 0,0 | 1,0 | 22,5 | 10.00 | N |
| 16 | 27,9 | 33,6 | 16.30 | 21,1 | 5.00 | 0,0 | 9,6 | 0,0 | 0,6 | 16,1 | 14.00 | WSW |
| 17 | 28,3 | 35,1 | 17.30 | 22,3 | 6.00 | 0,0 | 10,0 | 0,0 | 3,7 | 33,8 | 17.30 | NE |
| 18 | 22,1 | 27,2 | 18.00 | 16,3 | 7.00 | 0,2 | 4,0 | 0,6 | 7,2 | 45,1 | 7.00 | W |
| 19 | 22,2 | 28,3 | 18.00 | 14,2 | 6.00 | 0,4 | 4,3 | 0,0 | 1,0 | 17,7 | 15.30 | N |
| 20 | 23,1 | 29,6 | 17.00 | 15,8 | 6.00 | 0,3 | 5,1 | 0,0 | 0,8 | 16,1 | 9.30 | N |
| 21 | 24,6 | 30,9 | 17.00 | 17,4 | 5.30 | 0,1 | 6,3 | 0,0 | 0,8 | 16,1 | 16.00 | N |
| 22 | 25,8 | 32,9 | 15.30 | 19,6 | 3.30 | 0,0 | 7,5 | 0,0 | 1,0 | 19,3 | 16.30 | W |
| 23 | 26,6 | 34,1 | 16.30 | 19,5 | 6.30 | 0,0 | 8,3 | 0,0 | 1,6 | 20,9 | 17.00 | N |
| 24 | 27,7 | 34,9 | 17.00 | 20,8 | 2.30 | 0,0 | 9,4 | 0,0 | 3,1 | 33,8 | 23.00 | SSW |
| 25 | 26,3 | 31,9 | 18.30 | 21,0 | 6.00 | 0,0 | 8,0 | 0,0 | 1,6 | 19,3 | 12.30 | WSW |
| 26 | 24,8 | 30,1 | 17.30 | 20,1 | 4.30 | 0,0 | 6,5 | 0,0 | 2,9 | 20,9 | 8.30 | N |
| 27 | 24,8 | 31,3 | 17.00 | 17,1 | 6.30 | 0,1 | 6,6 | 0,0 | 2,1 | 19,3 | 16.00 | N |
| 28 | 25,5 | 32,1 | 17.00 | 17,6 | 6.30 | 0,0 | 1,0 | 0,0 | 1,3 | 17,7 | 15.00 | N |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24,6 | 35,1 | 17 | 14,2 | 19 | 3,5 | 173,8 | 25,4 | 1,8 | 45,1 | 18 | N |
|
| Max rain: 18,21 mm on 05/07/2009 |
| Days of rain: 6 (> 0,2 mm), 3 (> 2 mm), 0 (> 20 mm) |
|