Temperature data sheet « | » Rainfall data sheet
| DATE |
TEMPERATURE °C |
DAYS |
RAIN |
WIND SPEED Km/h |
| mean |
high |
time |
low |
time |
heat deg. |
cool deg. |
mm |
avg. |
high |
time |
dom dir. |
| 1 | 7,3 | 14,6 | 14.30 | 1,3 | 6.30 | 11,0 | 0,0 | 0,0 | 0,2 | 11,3 | 9.00 | SSW |
| 2 | 7,8 | 9,1 | 21.00 | 5,1 | 3.00 | 10,5 | 0,0 | 11,0 | 6,0 | 33,8 | 18.00 | NNE |
| 3 | 9,3 | 14,3 | 15.30 | 4,7 | 00.00 | 9,0 | 0,0 | 1,6 | 3,7 | 27,4 | 5.30 | W |
| 4 | 7,6 | 9,7 | 13.00 | 4,2 | 0.30 | 10,8 | 0,0 | 0,0 | 0,5 | 12,9 | 8.30 | NNE |
| 5 | 8,9 | 12,1 | 14.00 | 5,7 | 3.30 | 9,4 | 0,0 | 2,6 | 0,6 | 22,5 | 00.00 | NE |
| 6 | 8,6 | 8,9 | 0.30 | 8,3 | 4.30 | 9,7 | 0,0 | 11,0 | 2,1 | 20,9 | 0.30 | NW |
| 7 | 9,4 | 13,3 | 14.30 | 4,9 | 7.30 | 8,9 | 0,0 | 0,0 | 2,3 | 22,5 | 23.00 | S |
| 8 | 9,1 | 9,9 | 0.30 | 8,3 | 12.30 | 9,2 | 0,0 | 14,6 | 11,4 | 45,1 | 14.30 | N |
| 9 | 8,9 | 10,3 | 13.00 | 7,4 | 5.30 | 9,4 | 0,0 | 2,2 | 3,7 | 25,7 | 1.00 | N |
| 10 | 8,6 | 11,2 | 14.30 | 5,9 | 00.00 | 9,7 | 0,0 | 0,6 | 3,2 | 20,9 | 12.00 | W |
| 11 | 7,8 | 14,0 | 15.30 | 4,2 | 7.30 | 10,5 | 0,0 | 0,0 | 2,4 | 19,3 | 9.00 | SSW |
| 12 | 7,2 | 13,8 | 15.00 | 2,7 | 6.00 | 11,1 | 0,0 | 0,0 | 1,0 | 16,1 | 11.00 | SSW |
| 13 | 7,8 | 10,4 | 15.30 | 4,5 | 4.00 | 10,5 | 0,0 | 0,0 | 0,2 | 9,7 | 14.30 | N |
| 14 | 9,2 | 11,2 | 14.00 | 7,0 | 23.30 | 9,1 | 0,0 | 0,0 | 0,6 | 11,3 | 11.30 | WSW |
| 15 | 9,9 | 11,6 | 15.00 | 7,7 | 0.30 | 8,4 | 0,0 | 0,0 | 0,6 | 11,3 | 13.30 | S |
| 16 | 10,9 | 12,4 | 16.00 | 9,8 | 19.00 | 5,8 | 0,0 | 0,0 | 1,1 | 11,3 | 12.30 | SSW |
| 17 | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | |
| 20 | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | |
| 26 | | | | | | | | | | | | |
| 27 | | | | | | | | | | | | |
| 28 | | | | | | | | | | | | |
| 29 | | | | | | | | | | | | |
| 30 | | | | | | | | | | | | |
| 8,6 | 14,6 | 1 | 1,3 | 1 | 152,9 | 0,0 | 43,6 | 2,5 | 45,1 | 8 | N |
|
| Max rain: 14,60 mm on 08/11/2009 |
| Days of rain: 7 (> 0,2 mm), 5 (> 2 mm), 0 (> 20 mm) |
|